<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; Data Centre</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/tag/data-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Centre Planning Tools</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/07/12/data-centre-planning-tools/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/07/12/data-centre-planning-tools/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:29:33 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[CCU]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=132</guid>
		<description><![CDATA[I have seen companies building data centre without proper calculations. It’s end up different concerns. Data centre area / size, location, cooling, power, UPS, accessibility, maintenance, scalability, etc. If we do a proper calculation and consider all the aspects of its design we can avoid such incidents. Some scenarios after completing the design / construction [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">I have seen companies building data centre without proper calculations. It’s end up different concerns. Data centre area / size, location, cooling, power, UPS, accessibility, maintenance, scalability, etc. If we do a proper calculation and consider all the aspects of its design we can avoid such incidents. Some scenarios after completing the design / construction understand that site don’t 3 phase power source, difficulty of water in line / drain piping of CCU.  Difficulty of bring or move racks / CCU / UPS / Battery pack to data centre. Difficulty to add redundant power source, or due to the area unable to fix generator. Difficult to construct solid walls. Power backups and cost of equipments.</p>
<p>APC providing some tools to help us in the design / planning data centre.<br />
•	Data Center Efficiency Calculator<br />
•	UPS Efficiency Comparison Calculator<br />
•	Data Center Capital Cost Calculator<br />
•	Data Center Power Sizing Calculator<br />
•	IT Equipment Cooling Calculator </p>
<p>Read More:-<br />
<a href="http://www.apc.com/prod_docs/results.cfm?DocType=Trade-Off%20Tool&#038;Query_Type=10" target="_blank">APC Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/07/12/data-centre-planning-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.357 seconds -->

