<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; Storage</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft File Server Migration Toolkit</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/11/24/microsoft-file-server-migration-toolkit/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/11/24/microsoft-file-server-migration-toolkit/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:13:06 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[Microsoft File Server Migration Toolkit]]></category>
		<category><![CDATA[• Consolidates shared folders with the same names from different servers]]></category>
		<category><![CDATA[• Maintains security settings after the migration]]></category>
		<category><![CDATA[• Maintains UNC paths and eliminates broken shortcuts and links]]></category>
		<category><![CDATA[• Provides roll-back functionality]]></category>
		<category><![CDATA[• Simplifies the complex and error-prone migration process]]></category>
		<category><![CDATA[• Supports server clusters as source and target file servers]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=439</guid>
		<description><![CDATA[The File Server Migration Toolkit helps you copy files and folders from servers running Microsoft® Windows® 2003 Server, Microsoft® Windows® 2000 Server or Microsoft® Windows NT® Server 4.0 operating systems to a server running Microsoft® Windows Server™ 2008 or Microsoft® Windows® Storage Server 2008. Whether you plan to consolidate multiple file servers or migrate data from one file server to [...]]]></description>
			<content:encoded><![CDATA[<p>The File Server Migration Toolkit helps you copy files and folders from servers running Microsoft® Windows® 2003 Server, Microsoft® Windows® 2000 Server or Microsoft® Windows NT® Server 4.0 operating systems to a server running Microsoft® Windows Server™ 2008 or Microsoft® Windows® Storage Server 2008. Whether you plan to consolidate multiple file servers or migrate data from one file server to another, the File Server Migration Toolkit is designed to simplify the process of copying data and minimize the impact of the consolidation or migration on end users.</p>
<div id="attachment_440" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-440" title="Microsoft File Server Migration Toolkit" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/11/FSMT-300x215.png" alt="Microsoft File Server Migration Toolkit" width="300" height="215" /><p class="wp-caption-text">Microsoft File Server Migration Toolkit</p></div>
<p><strong>The File Server Migration Toolkit provides the following benefits.</strong></p>
<h5>·         Simplifies the complex and error-prone migration process</h5>
<h5>·         Maintains UNC paths and eliminates broken shortcuts and links</h5>
<h5>·         Maintains security settings after the migration</h5>
<h5>·         Consolidates shared folders with the same names from different servers</h5>
<h5>·         Supports server clusters as source and target file servers</h5>
<h5>·         Provides roll-back functionality</h5>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/11/24/microsoft-file-server-migration-toolkit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IRONKEY – SECURE FLASH DRIVES</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/09/21/ironkey-%e2%80%93-secure-flash-drives/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/09/21/ironkey-%e2%80%93-secure-flash-drives/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:50:25 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Active Anti-Malware Protection]]></category>
		<category><![CDATA[Administrator Device Unlock and Reset]]></category>
		<category><![CDATA[FIPS 140-2 Level 3 Certified]]></category>
		<category><![CDATA[IRONKEY – SECURE FLASH DRIVES]]></category>
		<category><![CDATA[Policy Enforcement and Provisioning]]></category>
		<category><![CDATA[Portable Security Software]]></category>
		<category><![CDATA[Remote Administration and Policy Enforcement over the Internet]]></category>
		<category><![CDATA[Remotely Disable or Terminate Lost and Stolen USB Drives]]></category>
		<category><![CDATA[Secure Platform for Virtualization]]></category>
		<category><![CDATA[Self-Service Password Recovery]]></category>
		<category><![CDATA[Strong Authentication Endpoint and Enterprise Application Integration]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=392</guid>
		<description><![CDATA[We cannot stop using flash drives. It’s quite common in all organisations. Now we can think how we can manage the devices better and secure the data. During one of the security road show I saw the product IRONKEY. It’s addressing all the challenges related to portable storages. And it’s certified the security standard. IronKey [...]]]></description>
			<content:encoded><![CDATA[<p>We cannot stop using flash drives. It’s quite common in all organisations. Now we can think how we can manage the devices better and secure the data. During one of the security road show I saw the product IRONKEY. It’s addressing all the challenges related to portable storages. And it’s certified the security standard.</p>
<p>IronKey Enterprise secures data with always-on hardware encryption to meet compliance and data protection requirements.  All user data on an IronKey Enterprise drive is encrypted with high-speed, AES CBC-mode encryption. IronKey Enterprise is deployed quickly using the cloud-based IronKey Enterprise Management Service. Administrators are in full control of deployed devices and if needed can remotely disable devices and wipe data. IronKey Enterprise logs device use for reporting and compliance.</p>
<div id="attachment_393" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-393" title="IRONKEY – SECURE FLASH DRIVES" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/09/ironkey_usb_drive-300x225.jpg" alt="IRONKEY – SECURE FLASH DRIVES" width="300" height="225" /><p class="wp-caption-text">IRONKEY – SECURE FLASH DRIVES</p></div>
<p>Features</p>
<ul>
<li>FIPS 140-2 Level 3 Certified</li>
<li>Remote Administration and Policy Enforcement over the Internet</li>
<li>Active Anti-Malware Protection</li>
<li>Remotely Disable or Terminate Lost and Stolen USB Drives</li>
<li>Self-Service Password Recovery</li>
<li>Administrator Device Unlock and Reset</li>
<li>Portable Security Software</li>
<li>Secure Platform for Virtualization</li>
<li>Strong Authentication</li>
<li>Endpoint and Enterprise Application Integration</li>
<li>Policy Enforcement and Provisioning</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/09/21/ironkey-%e2%80%93-secure-flash-drives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud Client Computing</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:13:57 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[and content. 2. Handhelds – Complete support for Apple iOS and Google Android smartphones and tablets viaWyse PocketCloud]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps and content in a private cloud. 2. Wyse Management Software – Secure. Scalable. Cloud-centric remote device management for the extended enterprise. 3. Wyse Virtualization Software – Delivering th]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[only better - with centralized OS]]></category>
		<category><![CDATA[or VMs by centralizing their OS]]></category>
		<category><![CDATA[private or public cloud from any handheld.  Wyse Cloud PC Software – Cloud-based software to cloudify your PCs]]></category>
		<category><![CDATA[scalable and reliable cloud client firmware suite in the industry. Wyse Cloud Software Portfolio 1. Wyse Cloud Client Software  Wyse Zero™ – Cloud-based technology engine powering a new world of clou]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[the leading cloud-based mobile app suite connecting you to your personal]]></category>
		<category><![CDATA[the leading Mobile Cloud Software for enterprises and consumers. 3. Wyse Ultra-thin Firmware – Wyse ThinOS]]></category>
		<category><![CDATA[Windows CE and Windows Embedded Standard– the most comprehensive]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Cloud Client Portfolio 1. Wyse Cloud Clients  Wyse Thin Clients – Sophisticated. Secure. Friendly. Performance with flexible functionality.  Wyse Zero Clients – Simple. Secure. Stingy. Performa]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=270</guid>
		<description><![CDATA[Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers [...]]]></description>
			<content:encoded><![CDATA[<p>Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers required all the sites. These challenges handled by cloud. In this category I can recommend a product Wyse.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-271" title="Cloud Client Computing" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/cloud-client-300x249.png" alt="Cloud Client Computing" width="300" height="249" /><p class="wp-caption-text">Cloud Client Computing</p></div>
<h2>Wyse Cloud Client Portfolio</h2>
<ol>
<li>Wyse      Cloud Clients
<ul>
<li><a title="Wyse Thin Clients" href="http://www.wyse.com/products/hardware/thinclients/index.asp">Wyse       Thin Clients</a> –       Sophisticated. Secure. Friendly. Performance with flexible functionality.</li>
<li><a title="Wyse Zero Clients" href="http://www.wyse.com/products/hardware/zeroclients/index.asp">Wyse       Zero Clients</a> –       Simple. Secure. Stingy. Performance with dedicated functionality.</li>
<li><a title="Cloud PCs" href="http://www.wyse.com/products/hardware/cloudpc/index.asp">Cloud       PCs</a> – Familiar.       Performance. Improved. The PC, only better &#8211; with centralized OS,       applications, and content.</li>
</ul>
</li>
<li>Handhelds      – Complete support for Apple iOS and Google Android smartphones and      tablets via<a title="Wyse PocketCloud" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse      PocketCloud</a>, the leading Mobile Cloud Software for enterprises      and consumers.</li>
<li>Wyse      Ultra-thin Firmware – <a title="Wyse ThinOS" href="http://www.wyse.com/products/software/os/index.asp">Wyse      ThinOS</a>, <a title="Linux" href="http://www.wyse.com/linux/index.asp">Linux</a>, <a title="WindowsCE and Windows Embedded Standard" href="http://www.wyse.com/solutions/microsoft/index.asp">Windows CE and Windows Embedded Standard</a>–      the most comprehensive, secure, scalable and reliable cloud client      firmware suite in the industry.</li>
</ol>
<h2>Wyse Cloud Software Portfolio</h2>
<ol>
<li>Wyse      Cloud Client Software
<ul>
<li><a title="Wyse Zero" href="http://www.wyse.com/products/software/Zero/index.asp">Wyse       Zero™</a> –       Cloud-based technology engine powering a new world of cloud-connected       dedicated Zero Clients.</li>
<li><a title="Wyse Mobile Cloud Software" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse Mobile Cloud Software</a> – Wyse PocketCloud, the leading       cloud-based mobile app suite connecting you to your personal, private or       public cloud from any handheld.</li>
<li><a title="Wyse Cloud PC Software" href="http://www.wyse.com/products/software/wsm/index.asp">Wyse Cloud PC Software</a> – Cloud-based software to       cloudify your PCs, TCs, or VMs by centralizing their OS, apps and content       in a private cloud.</li>
</ul>
</li>
<li><a title="Wyse Management Software" href="http://www.wyse.com/products/software/devicemanager/index.asp">Wyse Management Software</a> – Secure. Scalable. Cloud-centric      remote device management for the extended enterprise.</li>
<li><a title="Wyse Virtualization Software" href="http://www.wyse.com/products/software/tcx/index.asp">Wyse Virtualization Software</a> – Delivering the best user      experience and optimized performance for any cloud client deployment.</li>
</ol>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Infrastructure</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/12/23/cloud-infrastructure/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/12/23/cloud-infrastructure/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:45:23 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=184</guid>
		<description><![CDATA[I was reading through the could infrastructure. It’s going to change the way we work with infrastructure. For me as an infrastructure professional it’s change the environment. Very easy to build the systems. Easy access, easy disconnection and lot more change the way we manage. My end user desk tops are from cloud. My server’s [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading through the could infrastructure. It’s going to change the way we work with infrastructure. For me as an infrastructure professional it’s change the environment. Very easy to build the systems. Easy access, easy disconnection and lot more change the way we manage.</p>
<p>My end user desk tops are from cloud. My server’s and application’s are from cloud. I will be keeping a big pipe WAN link, dump terminals, telephones, and LAN connections of these. The entire infrastructure is from cloud. Applications are browser based. All the applications are accessed through an integrated area or form a portal. All the infrastructure is managed cloud provider. Locally no server, no data, no application. More and more mobile workers. Good to see more&#8230;&#8230;</p>
<div id="attachment_185" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-185 " title="Cloud Infrastructure" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2010/12/cloud.gif" alt="" width="480" height="360" /><p class="wp-caption-text">Cloud Infrastructure</p></div>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/12/23/cloud-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SonicWALL® Continuous Data Protection (CDP)</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/07/19/sonicwall%c2%ae-continuous-data-protection-cdp/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/07/19/sonicwall%c2%ae-continuous-data-protection-cdp/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:40:36 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Continuous Data Protection]]></category>
		<category><![CDATA[SonicWALL]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=134</guid>
		<description><![CDATA[Any backup is only as reliable as its ability to restore business data and applications when they are needed most. The SonicWALL® Continuous Data Protection (CDP) Series offers end-to-end backup and recovery solution for SMBs. CDP delivers automatic, transparent backup that ensures data, applications and systems are reliably protected from common user error, hardware failure, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Any backup is only as reliable as its ability to restore business data and applications when they are needed most. The SonicWALL® Continuous Data Protection (CDP) Series offers end-to-end backup and recovery solution for SMBs.</p>
<p align="justify">CDP delivers automatic, transparent backup that ensures data, applications and systems are reliably protected from common user error, hardware failure, deletion, potential disaster and malicious attack. Integrated scheduling offers administrator controls to perform backups continuously in real time or automatically on a routine basis for both files and database data set. CDP integrated scheduling performs daily, weekly, bi-weekly or monthly backup at a specific desired time for optimize backup operation and network resource utilization.</p>
<p><strong>Read More:-</strong><br />
<a href="http://www.sonicwall.com/us/products/backup_and_recovery.html" target="_blank">Continuous Data Protection</a><br />
<a href="http://www.sonicwall.com/us/products/2613.html" target="_blank">CDP Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/07/19/sonicwall%c2%ae-continuous-data-protection-cdp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Exchange Server Reporting Tool</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/07/01/microsoft-exchange-server-reporting-tool/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/07/01/microsoft-exchange-server-reporting-tool/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:08:40 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[EXCHANGE]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[Pramodag]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=122</guid>
		<description><![CDATA[Exchange administrator required a tool for reporting. This gives traffic, storage, billing, mailbox content analysis, and outlook web access. Reporting tool should be very convenient, easy to use. Provide reports in various file types, agent installation not required in server, both graphical and tabular output, and individual mailbox selection. Also need to consider the costing [...]]]></description>
			<content:encoded><![CDATA[<p Align="justify">Exchange administrator required a tool for reporting. This gives traffic, storage, billing, mailbox content analysis, and outlook web access. Reporting tool should be very convenient, easy to use. Provide reports in various file types, agent installation not required in server, both graphical and tabular output, and individual mailbox selection. Also need to consider the costing of tool and easy to administration.</p>
<p align="justify">In this category I can recommend PRAMODAG. Gives all the reporting features, cost savings and easy administration. Below listed key features:-</p>
<p>The product is designed for simple, convenient, and effective user interaction.<br />
•	Reports come in tabular or graphical format with many configuration options to suit specific information requirements.<br />
•	Reports can be exported to different formats: HTML, PDF, XLS, CSV, RTF, MHT.<br />
•	Reports can be sent by email, published in a public folder, a Web site or to a SharePoint document library.<br />
•	Individual mailbox reports can be automatically sent to the user or manager.<br />
•	Reports options can be saved for instant access using the Favorites menu.<br />
•	Mailboxes can be selected based on various Active Directory attributes (server, OU, department&#8230;).<br />
•	Reporting period can be restricted to specific days or business hours.<br />
•	Data collection, report generation, export and publication may be automated and scheduled.<br />
•	Data repository can be an Access or SQL Server database.</p>
<p><strong>Read More:-</strong> <a href="http://www.promodag.com/products/reports/description.aspx" target="_blank">PRAMODAG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/07/01/microsoft-exchange-server-reporting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Applications</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/05/23/future-applications/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/05/23/future-applications/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:18:35 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ServiceDesk]]></category>
		<category><![CDATA[SOLARIS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[Future Applications]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=90</guid>
		<description><![CDATA[Future applications are web based. Web applications are offering lot of advantages. Technology advances in web applications and tools giving more growth in this area. The flexibility, easy to build, rich contented, speed, run all devices (mobile devices). HTML 5 is giving more advancement in web applications. It’s integration; add video, audio, images. All the [...]]]></description>
			<content:encoded><![CDATA[<p>Future applications are web based. Web applications are offering lot of advantages. Technology advances in web applications and tools giving more growth in this area. The flexibility, easy to build, rich contented, speed, run all devices (mobile devices). HTML 5 is giving more advancement in web applications. It’s integration; add video, audio, images. All the browser are supported applications and open standards. What are the benefits of web applications?<br />
1.	Installation not required. If you have a web browser you can run the application.<br />
2.	Updates are seamless to user. You don’t want to do any user system level upgrade of application.<br />
3.	Available anywhere any time. It can be accessible from any device, from anywhere.<br />
4.	Platform independent. No dependency with client OS and browser.<br />
5.	Easy of deployment, and Ease of access.<br />
6.	Lower TCO.<br />
7.	Secure.<br />
8.	User friendly, simple to use. Users are familiar to use.<br />
9.	Speed of application is higher. Access is faster.<br />
10.	Availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/05/23/future-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith ARCA &#8211; Adanced Recovery and Continuity Appliance</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/04/11/zenith-arca-adanced-recovery-and-continuity-appliance/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/04/11/zenith-arca-adanced-recovery-and-continuity-appliance/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:20:55 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[ARCA]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=64</guid>
		<description><![CDATA[When you can get all the required software for Backup and Disaster Recovery through single appliance which is affordable, simple, reliable and flexible solution to keep your business running at full pace without additional cost. The Zenith Advanced Recovery and Continuity Appliance (ARCA) is a network-attached storage device for Windows Servers that comes preloaded with [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">When you can get all the required software for Backup and Disaster Recovery through single appliance which is affordable, simple, reliable and flexible solution to keep your business running at full pace without additional cost.</p>
<p align="justify">The Zenith Advanced Recovery and Continuity Appliance (ARCA) is a network-attached storage device for Windows Servers that comes preloaded with all backup, recovery and virtualization software it needs to protect your business. It’s a perfect complement or replacement to existing tape backups because of its ability to provide near-term, near-line recovery from a single file, database or mail message, up to a full production server, in minutes.</p>
<p><strong>Zenith ARCA offers a unique set of features:-</strong><br />
•	Block Level Transfer for More Efficient, Reliable Backups<br />
•	15 Minute Incremental Snapshots for More Frequent Recovery Point Objectives<br />
•	Total Windows Server Backup Preserves OS and Applications, not just Data<br />
•	Restore systems in a fraction of the time of conventional backups<br />
•	Automatic and Non-Disruptive with No Backup Windows Needed<br />
•	Exchange Granular Recovery, restore down to the message level<br />
•	Rapid Failover Server Virtualization, right on the ARCA<br />
•	Bare Metal Restore, even to dissimilar hardware<br />
•	Industry Standard Encryption to keep your backups safe<br />
•	Multiple Replication Schemes<br />
•	Integrated Management and Reporting </p>
<p>Ref: &#8211; <a href="http://www.zenitharca.com/" target="_blank">Zenith ARCA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/04/11/zenith-arca-adanced-recovery-and-continuity-appliance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Distributed File System (DFS) in Windows Server 2003 R2</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/04/11/distributed-file-system-dfs-in-windows-server-2003-r2/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/04/11/distributed-file-system-dfs-in-windows-server-2003-r2/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:44:11 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Namespace]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Windows 2003 R2]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=62</guid>
		<description><![CDATA[The Distributed File System is used to build a hierarchical view of multiple file servers and shares on the network. Instead of having to think of a specific machine name for each set of files, the user will only have to remember one name; which will be the &#8216;key&#8217; to a list of shares found [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The Distributed File System is used to build a hierarchical view of multiple file servers and shares on the network. Instead of having to think of a specific machine name for each set of files, the user will only have to remember one name; which will be the &#8216;key&#8217; to a list of shares found on multiple servers on the network. Think of it as the home of all file shares with links that point to one or more servers that actually host those shares. DFS has the capability of routing a client to the closest available file server by using Active Directory site metrics. It can also be installed on a cluster for even better performance and reliability. Medium to large sized organizations are most likely to benefit from the use of DFS &#8211; for smaller companies it is simply not worth setting up since an ordinary file server would be just fine.</p>
<p align="justify">The Distributed File System (DFS) technologies in Windows Server 2003 R2 offer wide area network (WAN)-friendly replication as well as simplified, fault-tolerant access to geographically dispersed files. The two technologies in DFS are as follows:-</p>
<ul>
<li><strong>DFS Replication.</strong> New state-based, multimaster replication engine that is optimized for WAN environments. DFS Replication supports replication scheduling, bandwidth throttling, and a new byte-level compression algorithm known as remote differential compression (RDC).</li>
</ul>
<ul>
<li><strong>DFS Namespaces.</strong> Technology that helps administrators group shared folders located on different servers and presents them to users as a virtual tree of folders known as a namespace. DFS Namespaces was formerly known as Distributed File System in Windows 2000 Server and Windows Server 2003.</li>
</ul>
<p><strong>Features </strong></p>
<ol>
<li>Effective WAN network usage.</li>
<li>Potential to eliminate backup processes at the branch office.</li>
<li>High availability.</li>
<li>Ease of data access with namespace virtualization.</li>
<li>Ease of publishing content to branch locations from the central office.</li>
<li>Local access for users without going across the WAN.</li>
<li>Easier management of data and server locations.</li>
<li>Large-scale deployments.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/04/11/distributed-file-system-dfs-in-windows-server-2003-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCI (File Classification Infrastructure) in Windows Server 2008 R2</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/04/04/fci-file-classification-infrastructure-in-windows-server-2008-r2/</link>
