<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; RISK</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/category/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VKernel vOperations Suite™</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/10/12/vkernel-voperations-suite%e2%84%a2/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/10/12/vkernel-voperations-suite%e2%84%a2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:02:25 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Capacity Analytics Engine™]]></category>
		<category><![CDATA[cooling and licensing)]]></category>
		<category><![CDATA[Decrease capital costs (server]]></category>
		<category><![CDATA[operational tasks and user access control]]></category>
		<category><![CDATA[RHEV]]></category>
		<category><![CDATA[Single integrated virtual appliance for Hyper-V and VMware performance]]></category>
		<category><![CDATA[Smart Business Views that automatically group related VMs for reporting]]></category>
		<category><![CDATA[storage and infrastructure) and operational costs(power]]></category>
		<category><![CDATA[VKernel vOperations Suite]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=407</guid>
		<description><![CDATA[Simplifies virtualization management by visualizing, analyzing, and remediating performance, capacity and cost issues. Enterprise-Class Performance and Capacity Management Made Easy VKernel vOperations Suite simplifies virtualization management by visualizing, analyzing, remediating performance, capacity and cost issues detected in Hyper-V, RHEV (Q4 2011) and vSphere environments. The award-winning vOPS™ is unique in its use of a patent-pending Capacity Analytics [...]]]></description>
			<content:encoded><![CDATA[<p>Simplifies virtualization management by visualizing, analyzing, and remediating performance, capacity and cost issues.</p>
<h4><strong>Enterprise-Class Performance and Capacity Management Made Easy</strong></h4>
<p>VKernel vOperations Suite simplifies virtualization management by visualizing, analyzing, remediating performance, capacity and cost issues detected in Hyper-V, RHEV (Q4 2011) and vSphere environments. The award-winning vOPS™ is unique in its use of a patent-pending Capacity Analytics Engine™ to deliver precise and actionable recommendations, ease of implementation, scalability, integration capabilities and quick time to value. vOPS installs as a single agent-less virtual appliance in 20 minutes and provides virtualized environments with a single pane of glass for virtualization management tasks.</p>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-408" title="VKernel vOperations Suite™" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/10/vkernel-capacity-analytics-engine-300x254.png" alt="VKernel vOperations Suite™" width="300" height="254" /><p class="wp-caption-text">VKernel vOperations Suite™</p></div>
<p><strong>Key Features</strong></p>
<ul>
<li>Single integrated virtual appliance for Hyper-V and VMware performance monitoring, optimization, chargeback, reporting and capacity planning with API access for VKernel data integration</li>
<li>vOPS vSCOPE visually displays performance, capacity and cost health of all VMs in an environment, across multiple data centers and hypervisors, on one screen</li>
<li>Smart Business Views that automatically group related VMs for reporting, operational tasks and user access control</li>
</ul>
<p><strong>Operational Benefits</strong></p>
<ul>
<li>Maintain peak VM performance and eliminate firefighting caused by VM performance problems</li>
<li>Optimize server and storage efficiency in virtual environments</li>
<li>Assess current and future available capacity</li>
<li>Streamline virtualization operations with API integration of capacity data into external applications</li>
<li>Gain visibility into virtual infrastructure health and costs across multiple data centers and hypervisors</li>
</ul>
<p><strong>Business Benefits</strong></p>
<ul>
<li>Reduce downtime and VM performance issues</li>
<li>Improve confidence in virtualization infrastructure and accelerate virtualization roll out</li>
<li>Decrease capital costs (server, storage and infrastructure) and operational costs(power, cooling and licensing)</li>
<li>Enable virtual environment reporting for customers and management that can be embedded into external systems</li>
<li>Gain cost visibility and chargeback capabilities for the virtual environment</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/10/12/vkernel-voperations-suite%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Continuity Plan (BCP) &amp; Disaster Recovery Plan (DRP)</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/08/14/business-continuity-plan-bcp-disaster-recovery-plan-drp/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/08/14/business-continuity-plan-bcp-disaster-recovery-plan-drp/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:31:03 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[and should refer to the disaster recovery plan (DRP) for IT related infrastructure recovery / continuity.]]></category>
		<category><![CDATA[communications (such as networking) and other IT infrastructure. A business continuity plan (BCP) includes planning for non-IT related aspects such as key personnel]]></category>
		<category><![CDATA[crisis communication and reputation protection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Disaster recovery planning is a subset of a larger process known as business continuity planning and should include applications]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=355</guid>
		<description><![CDATA[Disaster recovery planning is a subset of a larger process known as business continuity planning and should include applications, data, hardware, communications (such as networking) and other IT infrastructure. A business continuity plan (BCP) includes planning for non-IT related aspects such as key personnel, facilities, crisis communication and reputation protection, and should refer to the [...]]]></description>
			<content:encoded><![CDATA[<p>Disaster recovery planning is a subset of a larger process known as business continuity planning and should include applications, data, hardware, communications (such as networking) and other IT infrastructure. A business continuity plan (BCP) includes planning for non-IT related aspects such as key personnel, facilities, crisis communication and reputation protection, and should refer to the disaster recovery plan (DRP) for IT related infrastructure recovery / continuity.</p>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-356" title="Disaster Recovery" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/08/DR-300x224.jpg" alt="Disaster Recovery" width="300" height="224" /><p class="wp-caption-text">Disaster Recovery</p></div>
<p><strong>General steps to follow while creating BCP / DRP</strong></p>
<ol>
<li>Identify the scope and boundaries of business continuity plan.      First step enables us to define scope of BCP. It provides an idea for      limitations and boundaries of plan. It also includes audit and risk      analysis reports for institution’s assets.</li>
<li>Conduct a business impact analysis (BIA). Business impact analysis      is study and assessment of financial losses to institution resulting from      destructive event as unavailability of important business services.</li>
<li>Sell the concept of BCP to upper management and obtain      organizational and financial commitment. Convincing senior management to      approve BCP/DRP is key task. It is very important for security professional      to get approval for plan from upper management to bring it to effect.</li>
<li>Each department will need to understand its role in plan and      support to maintain it. In case of disaster, each department has to be      prepared for the action. To recover and to protect the critical systems      each department has to understand the plan follows it accordingly. It is      also important to maintain and help in creation of plan for each      individual department.</li>
<li>The BCP project team must implement the plan. After approval from      upper management plan should be maintained and implemented. Implementation      team should follow the guidelines procedures in plan.</li>
<li>NIST tool set can be used for doing BCP. National Institute of      standards and Technologies has published tools which can help in creating      BCP.</li>
</ol>
<div id="attachment_357" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-357" title="Business Continuity" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/08/BCP-300x225.png" alt="Business Continuity" width="300" height="225" /><p class="wp-caption-text">Business Continuity</p></div>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/08/14/business-continuity-plan-bcp-disaster-recovery-plan-drp/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Key to Security</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/10/key-to-security/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/10/key-to-security/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:11:23 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[IT Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Citi group]]></category>
		<category><![CDATA[Critical Information]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[how to protect information]]></category>
		<category><![CDATA[Key to Security]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Username]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=277</guid>
		<description><![CDATA[There are so many hacks happened in recent days. That to major corporate organisations key databases. During the IDC security road show, Dubai (21-06-2011) one of the presenters was showing a slide with some corporate logo, captioned as it’s not our customer list. It’s giving high alert to business and professionals. How to protect the [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many hacks happened in recent days. That to major corporate organisations key databases. During the IDC security road show, Dubai (21-06-2011) one of the presenters was showing a slide with some corporate logo, captioned as <strong>it’s not our customer list</strong>. It’s giving high alert to business and professionals. How to protect the critical information? Is there any one product to buy and keep as security? Lot of questions and fears! Where to protect, what to protect and how to protect. To whom we can trust, to whom we cannot.   Security road show I saw another interesting caption <strong>don’t trust anyone</strong>. To build up a security systems, the primary factor is awareness. What is our critical information’s, who all have access now, how they access, where it’s kept, how it’s kept, etc. Once we have the awareness, start putting technology to protect each of the segments. Keep a proper discipline. It has to be reviewed frequently and   improved.</p>
<div id="attachment_278" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-278" title="Key to Security" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/key.jpg" alt="Key to Security" width="200" height="299" /><p class="wp-caption-text">Key to Security</p></div>
<p><a href="http://www.premiumcast.com/vp/50398/19394/" target="_blank"><img border="0" src="http://www.project-management-prepcast.com/images/affiliate_marketing/prepcast-banner-step1.jpg"></a></p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/10/key-to-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Client Computing</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:13:57 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[and content. 2. Handhelds – Complete support for Apple iOS and Google Android smartphones and tablets viaWyse PocketCloud]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps and content in a private cloud. 2. Wyse Management Software – Secure. Scalable. Cloud-centric remote device management for the extended enterprise. 3. Wyse Virtualization Software – Delivering th]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[only better - with centralized OS]]></category>
		<category><![CDATA[or VMs by centralizing their OS]]></category>
		<category><![CDATA[private or public cloud from any handheld.  Wyse Cloud PC Software – Cloud-based software to cloudify your PCs]]></category>
		<category><![CDATA[scalable and reliable cloud client firmware suite in the industry. Wyse Cloud Software Portfolio 1. Wyse Cloud Client Software  Wyse Zero™ – Cloud-based technology engine powering a new world of clou]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[the leading cloud-based mobile app suite connecting you to your personal]]></category>
		<category><![CDATA[the leading Mobile Cloud Software for enterprises and consumers. 3. Wyse Ultra-thin Firmware – Wyse ThinOS]]></category>
		<category><![CDATA[Windows CE and Windows Embedded Standard– the most comprehensive]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Cloud Client Portfolio 1. Wyse Cloud Clients  Wyse Thin Clients – Sophisticated. Secure. Friendly. Performance with flexible functionality.  Wyse Zero Clients – Simple. Secure. Stingy. Performa]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=270</guid>
		<description><![CDATA[Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers [...]]]></description>
			<content:encoded><![CDATA[<p>Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers required all the sites. These challenges handled by cloud. In this category I can recommend a product Wyse.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-271" title="Cloud Client Computing" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/cloud-client-300x249.png" alt="Cloud Client Computing" width="300" height="249" /><p class="wp-caption-text">Cloud Client Computing</p></div>
<h2>Wyse Cloud Client Portfolio</h2>
<ol>
<li>Wyse      Cloud Clients
<ul>
<li><a title="Wyse Thin Clients" href="http://www.wyse.com/products/hardware/thinclients/index.asp">Wyse       Thin Clients</a> –       Sophisticated. Secure. Friendly. Performance with flexible functionality.</li>
<li><a title="Wyse Zero Clients" href="http://www.wyse.com/products/hardware/zeroclients/index.asp">Wyse       Zero Clients</a> –       Simple. Secure. Stingy. Performance with dedicated functionality.</li>
<li><a title="Cloud PCs" href="http://www.wyse.com/products/hardware/cloudpc/index.asp">Cloud       PCs</a> – Familiar.       Performance. Improved. The PC, only better &#8211; with centralized OS,       applications, and content.</li>
</ul>
</li>
<li>Handhelds      – Complete support for Apple iOS and Google Android smartphones and      tablets via<a title="Wyse PocketCloud" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse      PocketCloud</a>, the leading Mobile Cloud Software for enterprises      and consumers.</li>
<li>Wyse      Ultra-thin Firmware – <a title="Wyse ThinOS" href="http://www.wyse.com/products/software/os/index.asp">Wyse      ThinOS</a>, <a title="Linux" href="http://www.wyse.com/linux/index.asp">Linux</a>, <a title="WindowsCE and Windows Embedded Standard" href="http://www.wyse.com/solutions/microsoft/index.asp">Windows CE and Windows Embedded Standard</a>–      the most comprehensive, secure, scalable and reliable cloud client      firmware suite in the industry.</li>
</ol>
<h2>Wyse Cloud Software Portfolio</h2>
<ol>
<li>Wyse      Cloud Client Software
<ul>
<li><a title="Wyse Zero" href="http://www.wyse.com/products/software/Zero/index.asp">Wyse       Zero™</a> –       Cloud-based technology engine powering a new world of cloud-connected       dedicated Zero Clients.</li>
<li><a title="Wyse Mobile Cloud Software" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse Mobile Cloud Software</a> – Wyse PocketCloud, the leading       cloud-based mobile app suite connecting you to your personal, private or       public cloud from any handheld.</li>
<li><a title="Wyse Cloud PC Software" href="http://www.wyse.com/products/software/wsm/index.asp">Wyse Cloud PC Software</a> – Cloud-based software to       cloudify your PCs, TCs, or VMs by centralizing their OS, apps and content       in a private cloud.</li>
</ul>
</li>
<li><a title="Wyse Management Software" href="http://www.wyse.com/products/software/devicemanager/index.asp">Wyse Management Software</a> – Secure. Scalable. Cloud-centric      remote device management for the extended enterprise.</li>
<li><a title="Wyse Virtualization Software" href="http://www.wyse.com/products/software/tcx/index.asp">Wyse Virtualization Software</a> – Delivering the best user      experience and optimized performance for any cloud client deployment.</li>
</ol>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Whitewater™ and Steelhead™, &#8211; Cloud Data Protection for Backup, Archive, and Disaster Recovery</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/06/12/riverbed-whitewater%e2%84%a2-and-steelhead%e2%84%a2-cloud-data-protection-for-backup-archive-and-disaster-recovery/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/06/12/riverbed-whitewater%e2%84%a2-and-steelhead%e2%84%a2-cloud-data-protection-for-backup-archive-and-disaster-recovery/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:06:34 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Riverbed Cloud Service]]></category>
		<category><![CDATA[Steelhead™]]></category>
		<category><![CDATA[Whitewater™]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=243</guid>
		<description><![CDATA[Riverbed Cloud Service products, Whitewater™ and Steelhead™, enable organizations to improve their data protection and disaster recovery strategies quickly and easily. The Riverbed Whitewater™ appliance enables organizations to increase their data protection and disaster recovery strategies by moving backup data directly into cloud storage. Organizations looking to leverage cloud storage will be able to deploy [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Cloud Service products, Whitewater™ and Steelhead™, enable organizations to improve their data protection and disaster recovery strategies quickly and easily. The Riverbed Whitewater™ appliance enables organizations to increase their data protection and disaster recovery strategies by moving backup data directly into cloud storage. Organizations looking to leverage cloud storage will be able to deploy Whitewater without any changes to their existing backup processes or products. Moreover, backups moved into the cloud will be de duplicated in-line, reducing overall bandwidth and cloud storage requirements, and the data will be secured at rest, as well as in flight to the cloud, making cloud storage, cloud backup, and cloud archive an integral part of an organization’s data protection strategy.</p>
<h3>Key Whitewater Benefits:</h3>
<ul>
<li>Reduce disaster recover costs with cloud data protection</li>
<li>Meet accelerated recovery SLAs</li>
<li>Simplify off-site data storage for DR</li>
<li>Secure offsite data</li>
<li>Deploy with no change to existing backup infrastructure</li>
</ul>
<p>&nbsp;</p>
<h3>Cloud Steelhead™</h3>
<p>Cloud Steelhead™ offers the same WAN optimization functionality you’ve come to know and trust, in a form factor that’s much better suited for public cloud environments. It completely interoperates with Steelhead<sup>®</sup> appliances, Virtual Steelhead™, and Steelhead Mobile™ clients.</p>
<p>Cloud Steelhead includes tools that allow for instant deployment and easy cloning of instances. It also has a uniquely advanced model for intercepting traffic in the cloud. In addition, a new portal allows for easy management and licensing, and instant upgrades of cloud Steelhead instances.</p>
<h3>Key benefits of Cloud Steelhead:</h3>
<ul>
<li>Instant deployment</li>
<li>Simple, portal-based management</li>
<li>Elastic sizing and easy cloning</li>
<li>Advanced cloud interception</li>
<li>Cloud-like pricing model</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/06/12/riverbed-whitewater%e2%84%a2-and-steelhead%e2%84%a2-cloud-data-protection-for-backup-archive-and-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing World Forum Middle East and Africa in Dubai</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/03/10/cloud-computing-world-forum-middle-east-and-africa-in-dubai/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/03/10/cloud-computing-world-forum-middle-east-and-africa-in-dubai/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:09:26 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing World Forum Middle East and Africa in Dubai]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=199</guid>
		<description><![CDATA[I had a chance to attend the conference (09-03-2011). It was rich contented and lot of thought process in different angles. Its benefits, commercials, challenges, security, legal and future. One thing sure the drive is towards cloud, it’s private, public and hybrid. Cloud computing is there the time internet started or the mainframe started. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to attend the conference (09-03-2011). It was rich contented and lot of thought process in different angles. Its benefits, commercials, challenges, security, legal and future. One thing sure the drive is towards cloud, it’s private, public and hybrid. Cloud computing is there the time internet started or the mainframe started. Now the service delivery models changed. Tomorrow this service can call it as different name with some added value or modifications. Discussion of PaaS, IaaS, SaaS was fruitful and given thought of the service model. Cloud model has CAPX and OPX benefits. But it’s depends the maturity of the organization or how the approach is. Couple of challenges related to this region discussed about the connectivity, legal aspects and security. More and more players coming this market with different service design.  The concept still to go for more maturity and definitions.  Virtualisation, consolidation, thin clients are the couple of components making this journey. Anywhere any time access. Optimization and de-duplication also part in it.</p>
<div id="attachment_200" class="wp-caption aligncenter" style="width: 454px"><img class="size-full wp-image-200  " title="Cloud Computing World Forum Middle East and Africa in Dubai" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/03/CL.gif" alt="" width="444" height="166" /><p class="wp-caption-text">Cloud Computing World Forum Middle East and Africa in Dubai</p></div>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/03/10/cloud-computing-world-forum-middle-east-and-africa-in-dubai/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Identity management and single sign-on (SSO)</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/02/10/identity-management-and-single-sign-on-sso/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/02/10/identity-management-and-single-sign-on-sso/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:30:09 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[IT Policy]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Identity management]]></category>
		<category><![CDATA[single sign-on (SSO)]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=194</guid>
		<description><![CDATA[Identity management has become a very important issue in IT today. As Web applications have grown throughout the years to support many of our business processes, these same applications have expanded the number of users, groups and roles that must be managed. The more systems that are put in, the greater the burden on the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Identity management has become a very important issue in IT today. As Web applications have grown throughout the years to support many of our business processes, these same applications have expanded the number of users, groups and roles that must be managed. The more systems that are put in, the greater the burden on the systems administration and help desk teams. If we list the number of accounts we are holding to operate business application, it’s huge. If we don’t have an identity and SSO, below are the major problems.</p>
<p>Problems:-<br />
a)	Too many credential<br />
b)	Which one for which application<br />
c)	Multiple logons<br />
d)	Provisioning new accounts<br />
e)	Password management<br />
f)	Auditing user activity<br />
g)	De-provisioning users<br />
h)	Managing non-employees access</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/02/10/identity-management-and-single-sign-on-sso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOVERNANCE, RISK, AND COMPLIANCE ON INFORMATION SYSTEMS</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/09/30/governance-risk-and-compliance-on-information-systems/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/09/30/governance-risk-and-compliance-on-information-systems/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:37:19 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[IT Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=163</guid>
		<description><![CDATA[IT GRC is a focus area of organisations. It’ was not discussed much or not aware. Business started keeping internal GRC professionals and started working to implement a proper GRC. Trained and experienced professionals demand increased in this segment. We can discuss here in brief what the GRC. Governance describes the overall management approach through [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">IT GRC is a focus area of organisations. It’ was not discussed much or not aware. Business started keeping internal GRC professionals and started working to implement a proper GRC. Trained and experienced professionals demand increased in this segment. We can discuss here in brief what the GRC.</p>
<p align="justify">Governance describes the overall management approach through which senior executives direct and control the entire organization, using a combination of management information and hierarchical management control structures. Governance activities ensure that critical management information reaching the executive team is sufficiently complete, accurate and timely to enable appropriate management decision making, and provide the control mechanisms to ensure that strategies, directions and instructions from management are carried out systematically and effectively.</p>
<p align="justify">Risk management is the set of processes through which management identifies, analyses and where necessary responds appropriately to risks that might adversely affect realization of the organization&#8217;s business objectives. The response to risks typically depends on their perceived gravity, and involves controlling, avoiding, accepting or transferring them to a third party. Whereas organizations routinely manage a wide range of risks (e.g. technological risks, commercial/financial risks, information security risks etc.), external legal and regulatory compliance risks are arguably the key issue in GRC.</p>
<p align="justify">Compliance means conforming with stated requirements. At an organizational level, it is achieved through management processes which identify the applicable requirements (defined for example in laws, regulations, contracts, strategies and policies), assess the state of compliance, assess the risks and potential costs of non-compliance against the projected expenses to achieve compliance, and hence prioritize, fund and initiate any corrective actions deemed necessary.</p>
]]></content:encoded>
