<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; Management</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VKernel vOperations Suite™</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/10/12/vkernel-voperations-suite%e2%84%a2/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/10/12/vkernel-voperations-suite%e2%84%a2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:02:25 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Capacity Analytics Engine™]]></category>
		<category><![CDATA[cooling and licensing)]]></category>
		<category><![CDATA[Decrease capital costs (server]]></category>
		<category><![CDATA[operational tasks and user access control]]></category>
		<category><![CDATA[RHEV]]></category>
		<category><![CDATA[Single integrated virtual appliance for Hyper-V and VMware performance]]></category>
		<category><![CDATA[Smart Business Views that automatically group related VMs for reporting]]></category>
		<category><![CDATA[storage and infrastructure) and operational costs(power]]></category>
		<category><![CDATA[VKernel vOperations Suite]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=407</guid>
		<description><![CDATA[Simplifies virtualization management by visualizing, analyzing, and remediating performance, capacity and cost issues. Enterprise-Class Performance and Capacity Management Made Easy VKernel vOperations Suite simplifies virtualization management by visualizing, analyzing, remediating performance, capacity and cost issues detected in Hyper-V, RHEV (Q4 2011) and vSphere environments. The award-winning vOPS™ is unique in its use of a patent-pending Capacity Analytics [...]]]></description>
			<content:encoded><![CDATA[<p>Simplifies virtualization management by visualizing, analyzing, and remediating performance, capacity and cost issues.</p>
<h4><strong>Enterprise-Class Performance and Capacity Management Made Easy</strong></h4>
<p>VKernel vOperations Suite simplifies virtualization management by visualizing, analyzing, remediating performance, capacity and cost issues detected in Hyper-V, RHEV (Q4 2011) and vSphere environments. The award-winning vOPS™ is unique in its use of a patent-pending Capacity Analytics Engine™ to deliver precise and actionable recommendations, ease of implementation, scalability, integration capabilities and quick time to value. vOPS installs as a single agent-less virtual appliance in 20 minutes and provides virtualized environments with a single pane of glass for virtualization management tasks.</p>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-408" title="VKernel vOperations Suite™" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/10/vkernel-capacity-analytics-engine-300x254.png" alt="VKernel vOperations Suite™" width="300" height="254" /><p class="wp-caption-text">VKernel vOperations Suite™</p></div>
<p><strong>Key Features</strong></p>
<ul>
<li>Single integrated virtual appliance for Hyper-V and VMware performance monitoring, optimization, chargeback, reporting and capacity planning with API access for VKernel data integration</li>
<li>vOPS vSCOPE visually displays performance, capacity and cost health of all VMs in an environment, across multiple data centers and hypervisors, on one screen</li>
<li>Smart Business Views that automatically group related VMs for reporting, operational tasks and user access control</li>
</ul>
<p><strong>Operational Benefits</strong></p>
<ul>
<li>Maintain peak VM performance and eliminate firefighting caused by VM performance problems</li>
<li>Optimize server and storage efficiency in virtual environments</li>
<li>Assess current and future available capacity</li>
<li>Streamline virtualization operations with API integration of capacity data into external applications</li>
<li>Gain visibility into virtual infrastructure health and costs across multiple data centers and hypervisors</li>
</ul>
<p><strong>Business Benefits</strong></p>
<ul>
<li>Reduce downtime and VM performance issues</li>
<li>Improve confidence in virtualization infrastructure and accelerate virtualization roll out</li>
<li>Decrease capital costs (server, storage and infrastructure) and operational costs(power, cooling and licensing)</li>
<li>Enable virtual environment reporting for customers and management that can be embedded into external systems</li>
<li>Gain cost visibility and chargeback capabilities for the virtual environment</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/10/12/vkernel-voperations-suite%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue Coat – MACH5</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/09/18/blue-coat-%e2%80%93-mach5/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/09/18/blue-coat-%e2%80%93-mach5/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:13:34 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[accelerate key applications such as file access]]></category>
		<category><![CDATA[Blazing Fast Video]]></category>
		<category><![CDATA[Blue Coat – MACH5]]></category>
		<category><![CDATA[Boost speed]]></category>
		<category><![CDATA[Caching and rapid delivery of web videos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Save Bandwidth]]></category>
		<category><![CDATA[storage replication and backup.]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=382</guid>
		<description><![CDATA[In this platform we discussed about network performance, WAN optimization, and packet shaper. Considering the importance of connectivity and faster delivery of applications, I’m discussing the point again. Branch office access, mobile users, mobile devices access. Application delivery is challenging. We cannot increase the bandwidth unlimited. So alternative is optimizing the delivery. Unlike earlier the [...]]]></description>
			<content:encoded><![CDATA[<p>In this platform we discussed about network performance, WAN optimization, and packet shaper. Considering the importance of connectivity and faster delivery of applications, I’m discussing the point again. Branch office access, mobile users, mobile devices access. Application delivery is challenging. We cannot increase the bandwidth unlimited. So alternative is optimizing the delivery. Unlike earlier the type of applications changed. We have so much of audio, video, flash and interactive applications. Blue Coat MACH5 goes a step beyond other WAN optimization solutions, which focus exclusively on data applications. With Blue Coat MACH5, you can leverage specialized optimization features for data, video, cloud and web applications — even in IPv4, IPv6 or mixed environments.</p>
<div id="attachment_383" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-383" title="Blue Coat – MATCH5" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/09/Mach5-CutBandwidth_0-300x120.jpg" alt="Blue Coat – MATCH5" width="300" height="120" /><p class="wp-caption-text">Blue Coat – MACH5</p></div>
<p>MACH5 appliances combine protocol acceleration, compression, object and byte caching and QoS to help accelerate key applications such as file access, email, web, storage replication and backup. For advanced applications, MACH5 integrates specialized live and on-demand video optimization for Adobe Flash, Windows Media, Silverlight, HTML5 and all video. MACH5 cloud-caching engines enable faster SaaS application access with no impact to the cloud infrastructure.</p>
<h2>Save Bandwidth</h2>
<p><em>Boost speed while cutting costs.</em></p>
<p>Blue Coat MACH5 combines acceleration technologies such as protocol optimization, object and byte caching, compression and traffic shaping to accelerate application delivery to remote locations.</p>
<p>Get up to 300x faster access to files, email, backup, disaster recovery, and data apps in consolidated IT environments. Cut bandwidth consumption by 50-90%</p>
<div id="attachment_384" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-384" title="Blue Coat – MATCH5" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/09/bluecoat_mach5_1-300x156.jpg" alt="Blue Coat – MATCH5" width="300" height="156" /><p class="wp-caption-text">Blue Coat – MACH5</p></div>
<h2>Blazing Fast Video</h2>
<p><em>Caching and rapid delivery of web videos.</em></p>
<p>We add advanced optimization for web, video and cloud applications that deliver the next generation of WAN optimization.</p>
<p>Multiply bandwidth up to 1000x with more scalable video delivery.</p>
<p><span style="font-size: 20px; font-weight: bold;">Speed Up the WAN and the LAN</span></p>
<p><em>Optimization for everyone everywhere.</em></p>
<p>Deliver faster access to internal web applications as well as Internet and cloud-delivered SaaS applications. By combining these technologies into a single solution, MACH5 provides all the tools you need to optimize your entire WAN and accelerate more application types with more technologies than any other optimization solution. Optimize access for branch offices and mobile users as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/09/18/blue-coat-%e2%80%93-mach5/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Citrix – Branch Repeater</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/27/citrix-%e2%80%93-branch-repeater/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/27/citrix-%e2%80%93-branch-repeater/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:49:41 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[Active Directory and DFS) on a single device with Citrix Branch Repeater with Windows Server. It’s servicing the branch network requirement]]></category>
		<category><![CDATA[and consolidate. The beauty part for me is the consolidation]]></category>
		<category><![CDATA[and ensures high availability.]]></category>
		<category><![CDATA[and server. Reduces the TCO]]></category>
		<category><![CDATA[Citrix – Branch Repeater is a branch in a box solution. It accelerates]]></category>
		<category><![CDATA[DHCP]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Domain Controller]]></category>
		<category><![CDATA[essential Windows services (file]]></category>
		<category><![CDATA[maintenance cost]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[quality of experience (QoE)]]></category>
		<category><![CDATA[SmartAcceleration and user-centric prioritization of XenDesktop]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[WINS]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=348</guid>
		<description><![CDATA[Citrix – Branch Repeater is a branch in a box solution.  It accelerates, optimize, and consolidate. The beauty part for me is the consolidation, essential Windows services (file, print, DHCP, DNS, WINS, Domain Controller, Active Directory and DFS) on a single device with Citrix Branch Repeater with Windows Server. It’s servicing the branch network requirement, [...]]]></description>
			<content:encoded><![CDATA[<p>Citrix – Branch Repeater is a branch in a box solution.  It accelerates, optimize, and consolidate. The beauty part for me is the consolidation, essential Windows services (file, print, DHCP, DNS, WINS, Domain Controller, Active Directory and DFS) on a single device with Citrix Branch Repeater with Windows Server. It’s servicing the branch network requirement, optimization, acceleration, VPN, virtual desktops, and server. Reduces the TCO, maintenance cost, and ensures high availability.</p>
<p>Branch offices it add so much values. The sizing of the product is based on the bandwidth of the branch office. Some briefing from Citrix site:-</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-349" title="Citrix – Branch Repeater" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/citrix_branch_repeater-300x66.jpg" alt="Citrix – Branch Repeater" width="300" height="66" /><p class="wp-caption-text">Citrix – Branch Repeater</p></div>
<p>Citrix Branch Repeater accelerates, controls and optimizes services—desktops, applications and multimedia —for branch and mobile users. Branch Repeater, powered by SmartAcceleration and user-centric prioritization of XenDesktop, Branch Repeater evolves network-centric WAN optimization into a service-centric solution. With granular visibility, enhanced prioritization and control of service traffic, SmartAcceleration ensures brillant quality of experience (QoE) and availability while reducing bandwidth consumption and simplifying branch IT.</p>
<p>Comprising Branch Repeater, Branch Repeater with Windows Server, Repeater, Branch Repeater VPX and Repeater Plug-in for Citrix Receiver, this Branch Repeater product family addresses an array of enterprise acceleration needs. The AutoOptimizer engine that serves as the cornerstone of Branch Repeater architecture offers flexible deployment options: the Repeater Plug-in for Citrix Receiver accelerates service delivery to remote and mobile users, while the appliances support users in branch offices.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/27/citrix-%e2%80%93-branch-repeater/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Learn How to Protect Yourself</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/12/learn-how-to-protect-yourself/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/12/learn-how-to-protect-yourself/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:03:28 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[and confirm that they indeed did send it.]]></category>
		<category><![CDATA[but they really come from a criminal trying to steal information.]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[etc.]]></category>
		<category><![CDATA[Learn How to Protect Yourself]]></category>
		<category><![CDATA[Never open e-mail attachments from someone you do not know. If you think the attachment may be legitimate]]></category>
		<category><![CDATA[Phishing e-mails can appear to come from legitimate institutions such as your Bank]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[send an e-mail to the person who sent it]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width=100% height=430px frameborder=0 src=https://docs.google.com/viewer?a=v&#038;pid=explorer&#038;chrome=false&#038;embedded=true&#038;srcid=0B4vkrg-4PhRNZWVjNWQyZTAtNDI4ZS00Y2FkLTljZWMtYTY2OTVkOWY0YmE4&#038;hl=en_US></iframe></p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
<p><a href="http://www.premiumcast.com/vp/50398/19394/" target="_blank"><img border="0" src="http://www.project-management-prepcast.com/images/affiliate_marketing/prepcast-banner-step1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/12/learn-how-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to Security</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/10/key-to-security/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/10/key-to-security/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:11:23 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[IT Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Citi group]]></category>
		<category><![CDATA[Critical Information]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[how to protect information]]></category>
		<category><![CDATA[Key to Security]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Username]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=277</guid>
		<description><![CDATA[There are so many hacks happened in recent days. That to major corporate organisations key databases. During the IDC security road show, Dubai (21-06-2011) one of the presenters was showing a slide with some corporate logo, captioned as it’s not our customer list. It’s giving high alert to business and professionals. How to protect the [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many hacks happened in recent days. That to major corporate organisations key databases. During the IDC security road show, Dubai (21-06-2011) one of the presenters was showing a slide with some corporate logo, captioned as <strong>it’s not our customer list</strong>. It’s giving high alert to business and professionals. How to protect the critical information? Is there any one product to buy and keep as security? Lot of questions and fears! Where to protect, what to protect and how to protect. To whom we can trust, to whom we cannot.   Security road show I saw another interesting caption <strong>don’t trust anyone</strong>. To build up a security systems, the primary factor is awareness. What is our critical information’s, who all have access now, how they access, where it’s kept, how it’s kept, etc. Once we have the awareness, start putting technology to protect each of the segments. Keep a proper discipline. It has to be reviewed frequently and   improved.</p>
<div id="attachment_278" class="wp-caption aligncenter" style="width: 210px"><img class="size-full wp-image-278" title="Key to Security" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/key.jpg" alt="Key to Security" width="200" height="299" /><p class="wp-caption-text">Key to Security</p></div>
<p><a href="http://www.premiumcast.com/vp/50398/19394/" target="_blank"><img border="0" src="http://www.project-management-prepcast.com/images/affiliate_marketing/prepcast-banner-step1.jpg"></a></p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/10/key-to-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Client Computing</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:13:57 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[and content. 2. Handhelds – Complete support for Apple iOS and Google Android smartphones and tablets viaWyse PocketCloud]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps and content in a private cloud. 2. Wyse Management Software – Secure. Scalable. Cloud-centric remote device management for the extended enterprise. 3. Wyse Virtualization Software – Delivering th]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[only better - with centralized OS]]></category>
		<category><![CDATA[or VMs by centralizing their OS]]></category>
		<category><![CDATA[private or public cloud from any handheld.  Wyse Cloud PC Software – Cloud-based software to cloudify your PCs]]></category>
		<category><![CDATA[scalable and reliable cloud client firmware suite in the industry. Wyse Cloud Software Portfolio 1. Wyse Cloud Client Software  Wyse Zero™ – Cloud-based technology engine powering a new world of clou]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[the leading cloud-based mobile app suite connecting you to your personal]]></category>
		<category><![CDATA[the leading Mobile Cloud Software for enterprises and consumers. 3. Wyse Ultra-thin Firmware – Wyse ThinOS]]></category>
		<category><![CDATA[Windows CE and Windows Embedded Standard– the most comprehensive]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Cloud Client Portfolio 1. Wyse Cloud Clients  Wyse Thin Clients – Sophisticated. Secure. Friendly. Performance with flexible functionality.  Wyse Zero Clients – Simple. Secure. Stingy. Performa]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=270</guid>
		<description><![CDATA[Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers [...]]]></description>
			<content:encoded><![CDATA[<p>Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers required all the sites. These challenges handled by cloud. In this category I can recommend a product Wyse.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-271" title="Cloud Client Computing" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/cloud-client-300x249.png" alt="Cloud Client Computing" width="300" height="249" /><p class="wp-caption-text">Cloud Client Computing</p></div>
<h2>Wyse Cloud Client Portfolio</h2>
<ol>
<li>Wyse      Cloud Clients
<ul>
<li><a title="Wyse Thin Clients" href="http://www.wyse.com/products/hardware/thinclients/index.asp">Wyse       Thin Clients</a> –       Sophisticated. Secure. Friendly. Performance with flexible functionality.</li>
<li><a title="Wyse Zero Clients" href="http://www.wyse.com/products/hardware/zeroclients/index.asp">Wyse       Zero Clients</a> –       Simple. Secure. Stingy. Performance with dedicated functionality.</li>
<li><a title="Cloud PCs" href="http://www.wyse.com/products/hardware/cloudpc/index.asp">Cloud       PCs</a> – Familiar.       Performance. Improved. The PC, only better &#8211; with centralized OS,       applications, and content.</li>
</ul>
</li>
<li>Handhelds      – Complete support for Apple iOS and Google Android smartphones and      tablets via<a title="Wyse PocketCloud" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse      PocketCloud</a>, the leading Mobile Cloud Software for enterprises      and consumers.</li>
<li>Wyse      Ultra-thin Firmware – <a title="Wyse ThinOS" href="http://www.wyse.com/products/software/os/index.asp">Wyse      ThinOS</a>, <a title="Linux" href="http://www.wyse.com/linux/index.asp">Linux</a>, <a title="WindowsCE and Windows Embedded Standard" href="http://www.wyse.com/solutions/microsoft/index.asp">Windows CE and Windows Embedded Standard</a>–      the most comprehensive, secure, scalable and reliable cloud client      firmware suite in the industry.</li>
</ol>
<h2>Wyse Cloud Software Portfolio</h2>
<ol>
<li>Wyse      Cloud Client Software
<ul>
<li><a title="Wyse Zero" href="http://www.wyse.com/products/software/Zero/index.asp">Wyse       Zero™</a> –       Cloud-based technology engine powering a new world of cloud-connected       dedicated Zero Clients.</li>
<li><a title="Wyse Mobile Cloud Software" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse Mobile Cloud Software</a> – Wyse PocketCloud, the leading       cloud-based mobile app suite connecting you to your personal, private or       public cloud from any handheld.</li>
<li><a title="Wyse Cloud PC Software" href="http://www.wyse.com/products/software/wsm/index.asp">Wyse Cloud PC Software</a> – Cloud-based software to       cloudify your PCs, TCs, or VMs by centralizing their OS, apps and content       in a private cloud.</li>
</ul>
</li>
<li><a title="Wyse Management Software" href="http://www.wyse.com/products/software/devicemanager/index.asp">Wyse Management Software</a> – Secure. Scalable. Cloud-centric      remote device management for the extended enterprise.</li>
<li><a title="Wyse Virtualization Software" href="http://www.wyse.com/products/software/tcx/index.asp">Wyse Virtualization Software</a> – Delivering the best user      experience and optimized performance for any cloud client deployment.</li>
</ol>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Desktop to Smartphone and Tablets</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/06/23/virtual-desktop-to-smartphone-and-tablets/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/06/23/virtual-desktop-to-smartphone-and-tablets/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:24:23 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cortado Workplace]]></category>
		<category><![CDATA[iPhone & iPad]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Virtual Desktop to Smartphone and Tablets]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=261</guid>
		<description><![CDATA[In this platform we were discussed about cloud, virtualisation, smart phones, and tablets. Knowledge workers and mobile workers are increasing in corporate environment. The main devises in use is Smartphone and Tablets. More and more companies and users are moving towards this direction. This year survey shows the PC sales slips and Smartphone sales increased. [...]]]></description>
			<content:encoded><![CDATA[<p>In this platform we were discussed about cloud, virtualisation, smart phones, and tablets. Knowledge workers and mobile workers are increasing in corporate environment. The main devises in use is Smartphone and Tablets. More and more companies and users are moving towards this direction. This year survey shows the PC sales slips and Smartphone sales increased.</p>
<div id="attachment_262" class="wp-caption aligncenter" style="width: 324px"><img class="size-full wp-image-262" title="Virtual Desktop to Smartphone and Tablets" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/06/Cortado-Workplace.jpg" alt="Virtual Desktop to Smartphone and Tablets" width="314" height="167" /><p class="wp-caption-text">Virtual Desktop to Smartphone and Tablets</p></div>
<p>Now we have to work for how to deliver the desktop features to smart phones and tablets. Security and application delivery are key-points. Cortado Workplace is the central hub for your mobile requirements. Whether with smartphone, tablet, PC, Mac or notebook &#8211; Cortado Workplace allows round-the-clock access to your files and documents. Exchange them between devices and work on the go just as with your desktop PC. It supports all the smart phone and tablet platforms.</p>
<ul>
<li>iPhone &amp; iPad</li>
<li>BlackBerry</li>
<li>Android</li>
<li>Symbian</li>
</ul>
<p>Key Features:-</p>
<ul>
<li>Seamless integration of smartphones and tablets</li>
<li>Use of the existing IT infrastructure</li>
<li>One solution for all mobile plattforms</li>
<li>Maximum level of security</li>
<li>Optimal operation for each device</li>
<li>Multi-device support</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/06/23/virtual-desktop-to-smartphone-and-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Connect for Microsoft Office</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/06/22/google-cloud-connect-for-microsoft-office/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/06/22/google-cloud-connect-for-microsoft-office/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:41:25 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[collaboration services]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Google Cloud Connect]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[SharePoint®]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=257</guid>
