<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; LINUX</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktops and Notebooks Operating System</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/10/12/desktops-and-notebooks-operating-system/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/10/12/desktops-and-notebooks-operating-system/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:13:31 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Ubuntu 10.10]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=172</guid>
		<description><![CDATA[It’s been quite long period people are tied with windows operating systems in desktops and notebooks. It’s user interface, installation, support of application, integration, drivers, devices, etc. Now the technology changed. People awareness changed requirement and way of access changed. This week I installed Ubuntu 10.10 in my notebook. It’s extremely awesome. OS appearance changed, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been quite long period people are tied with windows operating systems in desktops and notebooks. It’s user interface, installation, support of application, integration, drivers, devices, etc. Now the technology changed. People awareness changed requirement and way of access changed. This week I installed Ubuntu 10.10 in my notebook. It’s extremely awesome. </p>
<p>OS appearance changed, using Ubuntu font. E-mail, chat and micro blogging integrated. Installer is simple and faster. The trend shows more organisations and individuals will adapt the new OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/10/12/desktops-and-notebooks-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRACUDA SPAM &amp; VIRUS FIREWALL</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/06/29/barracuda-spam-virus-firewall/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/06/29/barracuda-spam-virus-firewall/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:12:25 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[EXCHANGE]]></category>
		<category><![CDATA[FIREWALL]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[anti-phishing]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[anti-spoofing]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[IP reputation]]></category>
		<category><![CDATA[rate controll]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=120</guid>
		<description><![CDATA[Managing and protecting spam &#038; virus of mail is very tough job for administrator. Day by day the treat is increasing. New methods of delivering spam mails. If you use any mail server or any size we required a spam &#038; virus firewall solution. In market you receive different products; some of them are very [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Managing and protecting spam &#038; virus of mail is very tough job for administrator. Day by day the treat is increasing. New methods of delivering spam mails. If you use any mail server or any size we required a spam &#038; virus firewall solution. In market you receive different products; some of them are very difficult to administer, others slow down you mail transport, commercials of product (per mail box / per domain charges), lack of spam scoring, etc.</p>
<p align="justify">The Barracuda Spam &#038; Virus Firewall is an integrated hardware and software solution for complete protection of your email server. It provides a powerful, easy-to-use and affordable solution to eliminating spam and viruses from your organization by providing the following protection:</p>
<p>•	Anti-spam<br />
•	Anti-virus<br />
•	Anti-spoofing<br />
•	Anti-phishing<br />
•	Anti-spyware (Attachments)<br />
•	Denial of Service<br />
The Barracuda Spam &#038; Virus Firewall protects your email server with twelve defense lawyers:<br />
•	Network Denial of Service Protection<br />
•	Rate Control<br />
•	IP Reputation Analysis<br />
•	Sender Authentication<br />
•	Recipient Verification<br />
•	Virus Scanning<br />
•	Policy (User-specified rules)<br />
•	Spam Fingerprint Check<br />
•	Intent Analysis<br />
•	Image Analysis<br />
•	Bayesian Analysis<br />
•	Rule-based Scoring </p>
<p><strong>Read More:-</strong><br />
<a href="http://www.barracudanetworks.com/ns/products/spam_overview.php" target="_blank">Barracuda Spam &#038; Virus Firewall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/06/29/barracuda-spam-virus-firewall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools / Utilities for System / Network Administrators</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/06/10/tools-utilities-for-system-network-administrators/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/06/10/tools-utilities-for-system-network-administrators/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:51:19 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[EXCHANGE]]></category>
		<category><![CDATA[FIREWALL]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SOLARIS]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[Database Administrator]]></category>
		<category><![CDATA[Exchange Administrator]]></category>
		<category><![CDATA[Network Administrator]]></category>
		<category><![CDATA[Security Administrator]]></category>
		<category><![CDATA[System Administrator]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=103</guid>
		<description><![CDATA[LANguard Network Scanner &#8211; LANguard network scanner is a freeware security scanner to audit your network security. It scans entire networks and provides NETBIOS information for each computer such as hostname, shares, logged on user name. It does OS detection, tests password strength, detects registry issues and much more. Reports are outputted in HTML. HotFix [...]]]></description>
			<content:encoded><![CDATA[<p>LANguard Network Scanner &#8211; LANguard network scanner is a freeware security scanner to audit your network security. It scans entire networks and provides NETBIOS information for each computer such as hostname, shares, logged on user name. It does OS detection, tests password strength, detects registry issues and much more. Reports are outputted in HTML.<br />
HotFix Control &#8211; Tells you what hotfixes and service pack you have applied, neat utility. (163K)<br />
Disk Investigator Disk Investigator is a program that allows you to see everything on your computer&#8217;s hard disk, undelete previously deleted files, and recover lost data<br />
PRTG Network Monitor Full featured and easy to use network monitoring software for bandwidth, usage, and availability monitoring. Freeware supports up to 10 sensors. Learn more about PRTG Network Monitor. (The most popular of our free network monitoring tools)<br />
PRTG Traffic Grapher Small footprint MRTG-like network tool for bandwidth monitoring. Also known as &#8220;MRTG for Windows&#8221;. Freeware supports up to 10 Sensors. Learn More about PRTG Traffic Grapher. (The second most popular from our free network monitoring tools)<br />
Card Packet Counter Shows short term statistics about the network data packets passing a local network card using PRTG.<br />
Local IP Lister Local IP Lister shows the list of IP addresses that are configured on your PC.<br />
Process Explorer Freeware process viewer for Windows, which displays much more information on each running process than the built-in Windows task manager.<br />
DNS Tools Resolve/reverse lookup, whois (domain name), whois (ip owner), check port, ping.</p>
<p>More Resources – <a href="http://www.adminfavorites.com/" target="_blank">AdminFavorites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/06/10/tools-utilities-for-system-network-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Applications</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/05/23/future-applications/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/05/23/future-applications/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:18:35 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ServiceDesk]]></category>
		<category><![CDATA[SOLARIS]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[Future Applications]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Web Application]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=90</guid>
		<description><![CDATA[Future applications are web based. Web applications are offering lot of advantages. Technology advances in web applications and tools giving more growth in this area. The flexibility, easy to build, rich contented, speed, run all devices (mobile devices). HTML 5 is giving more advancement in web applications. It’s integration; add video, audio, images. All the [...]]]></description>
			<content:encoded><![CDATA[<p>Future applications are web based. Web applications are offering lot of advantages. Technology advances in web applications and tools giving more growth in this area. The flexibility, easy to build, rich contented, speed, run all devices (mobile devices). HTML 5 is giving more advancement in web applications. It’s integration; add video, audio, images. All the browser are supported applications and open standards. What are the benefits of web applications?<br />
1.	Installation not required. If you have a web browser you can run the application.<br />
2.	Updates are seamless to user. You don’t want to do any user system level upgrade of application.<br />
3.	Available anywhere any time. It can be accessible from any device, from anywhere.<br />
4.	Platform independent. No dependency with client OS and browser.<br />
5.	Easy of deployment, and Ease of access.<br />
6.	Lower TCO.<br />
7.	Secure.<br />
8.	User friendly, simple to use. Users are familiar to use.<br />
9.	Speed of application is higher. Access is faster.<br />
10.	Availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/05/23/future-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Trunking</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/05/18/sip-trunking/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/05/18/sip-trunking/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:04:48 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[G729]]></category>
		<category><![CDATA[Internet Telephony Service Provider]]></category>
		<category><![CDATA[ITSP]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[TMCnet]]></category>
		<category><![CDATA[Trunk]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=86</guid>
		<description><![CDATA[A SIP Trunk is a service; telephone call is routed over the IP backbone of a carrier using VoIP technology. SIP Trunks are used in conjunction with an IP-PBX and are thought of as replacements for traditional PRI or analog circuits. The popularity of SIP Trunks is due primarily to the cost savings of SIP, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A SIP Trunk is a service; telephone call is routed over the IP backbone of a carrier using VoIP technology. SIP Trunks are used in conjunction with an IP-PBX and are thought of as replacements for traditional PRI or analog circuits. The popularity of SIP Trunks is due primarily to the cost savings of SIP, along with the increased reliability as backed by the SLAs of SIP Trunk Providers.</p>
<p align="justify">A SIP trunk is a service offered by an ITSP (Internet Telephony Service Provider) that permits businesses that have a PBX installed to use Voice-over-IP (VoIP) also outside the enterprise network by using the same connection as the Internet connection.</p>
<p align="justify">SIP trunking is a way to enjoy significant savings on your current phone bill.  Using an Internet connection right from your current PBX, a SIP trunk uses SIP (Session Initiation Protocol) for a VoIP connection.</p>
<p align="justify">In these tougher economic times, more and more businesses, both small and large at looking at the advantages of SIP trunking and creating call treatments in their PBXs to take more chargeable calls out through these cost saving routes.  And this trend is likely to substantially increase over years.</p>
<p>SIP trunking takes data, voice and video out over your Internet connection.</p>
<p><strong>Some of the benefits of SIP trunking include:</strong><br />
•	Much lower rates on long distance calls, International calls and in-bound toll free calls.<br />
•	The ability to establish virtual numbers in other geographic areas so that callers can use these numbers instead on more costly 800 numbers.<br />
•	Using virtual numbers from other areas to establish a &#8220;point of presence&#8221; for the company.<br />
•	Reduced costs as no TDM cards are required.<br />
•	Getting the benefits of Hosted VoIP without having to abandon existing equipment or investing in IP phones.<br />
•	The ability to easily add more calling trunks without the need for expensive digital PRI / analog station (port) cards.<br />
•	The ability to use an IAD for connecting regular analog phones, instead of having to buy more expensive equipment.<br />
•	Expansion of lines is dependent on bandwidth, which can easily be increased if needed.  Additional lines can be set for compressed codecs (G729 and others) to use less bandwidth per call.</p>
<p>Ref: <a href="http://www.tmcnet.com/" target="_blank">TMCnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/05/18/sip-trunking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.392 seconds -->

