<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; ITIL</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/category/itil/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identity management and single sign-on (SSO)</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/02/10/identity-management-and-single-sign-on-sso/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/02/10/identity-management-and-single-sign-on-sso/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:30:09 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[IT Policy]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Identity management]]></category>
		<category><![CDATA[single sign-on (SSO)]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=194</guid>
		<description><![CDATA[Identity management has become a very important issue in IT today. As Web applications have grown throughout the years to support many of our business processes, these same applications have expanded the number of users, groups and roles that must be managed. The more systems that are put in, the greater the burden on the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Identity management has become a very important issue in IT today. As Web applications have grown throughout the years to support many of our business processes, these same applications have expanded the number of users, groups and roles that must be managed. The more systems that are put in, the greater the burden on the systems administration and help desk teams. If we list the number of accounts we are holding to operate business application, it’s huge. If we don’t have an identity and SSO, below are the major problems.</p>
<p>Problems:-<br />
a)	Too many credential<br />
b)	Which one for which application<br />
c)	Multiple logons<br />
d)	Provisioning new accounts<br />
e)	Password management<br />
f)	Auditing user activity<br />
g)	De-provisioning users<br />
h)	Managing non-employees access</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/02/10/identity-management-and-single-sign-on-sso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aligning IT with Business Strategy</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/08/03/136/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/08/03/136/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:32:17 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=136</guid>
		<description><![CDATA[Tough economic time create pressure IT capabilities. We used to hear now IT spending so much, IT department not responsive, they are not sync with business needs. Business knows the value of IT but difficult to value it or present it. It’s very challenging for CIO, to address the part. IT defines and implement a [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Tough economic time create pressure IT capabilities. We used to hear now IT spending so much, IT department not responsive, they are not sync with business needs. Business knows the value of IT but difficult to value it or present it. It’s very challenging for CIO, to address the part. </p>
<p align="justify">IT defines and implement a governance process handle this situation. It meets the business expectation, customer satisfaction, proper KPI, and value of IT spending. Many organisations run IT without any proper governance. There we can see all the activities are expenses. There is no return. A serious thought and action plan highly required to tackle the issue. Improve competency, customer satisfaction, and effective use of IT resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/08/03/136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps to Business</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/06/15/google-apps-to-business/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/06/15/google-apps-to-business/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:02:11 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[EXCHANGE]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ServiceDesk]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[Messenger]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=108</guid>
		<description><![CDATA[All the business organisations looking to reduce the investment and expenditure. Try to cut the capx and opx. Here more focus is opx. There are technologies solutions to help business to reduce the cost and get best breed solutions. One in this category is Google apps for business. Google Apps offers an interesting way to [...]]]></description>
			<content:encoded><![CDATA[<p>All the business organisations looking to reduce the investment and expenditure. Try to cut the capx and opx. Here more focus is opx. There are technologies solutions to help business to reduce the cost and get best breed solutions. One in this category is Google apps for business. Google Apps offers an interesting way to reduce the costs of a business.<br />
<strong>What Google Apps Are Offered?</strong><br />
•	Gmail<br />
•	Google Docs<br />
•	Google Calendar<br />
•	Google Talk  and Many More.<br />
<strong>Advantages of Google Apps</strong><br />
1.	Accessible everywhere – No longer will you be tied down to a particular computer. Any computer that has the internet can access your documents.<br />
2.	Doesn’t require installation – If you frequently bounce between different computers, you may soon grow tired of installing the same applications over and over on each computer. Since these apps are online, all you need is a web browser.<br />
3.	Collaboration – If two people want to work on the same document, traditionally they have to email it back and forth. After 10 rounds of back and forth, they may have a finished product. Google Apps allow people to edit the documents simultaneously and save changes as different revisions.<br />
4.	Many more features. </p>
<p>To Know More:-<br />
a) <a href="http://www.gonegoogle.com/" target="_blank">your company goes Google</a><br />
b) <a href="http://www.google.com/apps/intl/en/business/index.html" target="_blank">Reliable, secure web-based office tools for any size business</a><br />
c) <a href="http://www.youtube.com/v/wY2bpr1TAA4" target="_blank">Rajen Sheth Demonstrates Google Apps</a><br />
d) <a href="http://www.google.com/apps/intl/en-GB/business/switch_exchange.html" target="_blank">Switch from Microsoft® Exchange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/06/15/google-apps-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge base for IT Support</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/06/06/knowledge-base-for-it-support/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/06/06/knowledge-base-for-it-support/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:05:09 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ServiceDesk]]></category>
		<category><![CDATA[Knowledge base]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=101</guid>
		<description><![CDATA[Knowledge base or solutions play a good role in IT support operations. Each support engineers providing solutions different ways, also they will be spending more time to build solutions. If we able to build a strong knowledge base, it help in different ways. It acts as one of the key of support operation. 1. All [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Knowledge base or solutions play a good role in IT support operations. Each support engineers providing solutions different ways, also they will be spending more time to build solutions. If we able to build a strong knowledge base, it help in different ways. It acts as one of the key of support operation. </p>
<p>1.	All the technicians providing solutions in same flow.<br />
2.	It reduces the time to provide solutions.<br />
3.	Solutions should be searchable.<br />
4.	Solutions should be accurate.<br />
5.	Possible to categorise the solutions.<br />
6.	Make it PDF documents / audio / video tutorials.<br />
7.	New technician can start support easily.<br />
8.	End user gets good feel / comfort of solution.<br />
9.	It will be easy to share with users.<br />
10.	Improve the quality and build more and more solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/06/06/knowledge-base-for-it-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Directory Management &amp; Reporting Tool</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/05/27/active-directory-management-reporting-tool/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/05/27/active-directory-management-reporting-tool/#comments</comments>
		<pubDate>Thu, 27 May 2010 04:21:56 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ServiceDesk]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[AD Management]]></category>
		<category><![CDATA[ADManager Plus]]></category>
		<category><![CDATA[Help Desk Technicians]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=95</guid>
		<description><![CDATA[ADManager Plus is a simple, easy-to-use Windows Active Directory Management and Reporting Solution that helps AD Administrators and Help Desk Technicians with their day-to-day activities. With a centralized and Intuitive web-based UI, the software handles a variety of complex tasks like Bulk Management of User accounts and other AD objects, Delegate Role based access to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">ADManager Plus is a simple, easy-to-use Windows Active Directory Management and Reporting Solution that helps AD Administrators and Help Desk Technicians with their day-to-day activities. With a centralized and Intuitive web-based UI, the software handles a variety of complex tasks like Bulk Management of User accounts and other AD objects, Delegate Role based access to Help Desk Technicians, and generates an exhaustive list of AD Reports, some of which are an essential requirement to satisfy Compliance Audits.</p>
<p><strong>What problems does it solve?  </strong><br />
•	Eliminates repetitive, and complex tasks associated with AD Management.<br />
•	Automates routine AD Management and Reporting activities for AD Administrators.<br />
•	Facilitates Creation, Management and deletion of AD objects in Bulk.<br />
•	Acts as an essential resource during Compliance Audits like SOX, HIPAA, etc.<br />
<strong>What features does it offer?</strong><br />
•	Single and Bulk User Management<br />
•	Computer Management<br />
•	Group Management<br />
•	OU-based Administration<br />
•	Contact Management<br />
•	Help Desk Delegation<br />
•	AD reports (Schedulable/Compliance Oriented)</p>
<p>Ref: <a href="http://www.manageengine.com/products/ad-manager/" target="_blank">ADManager Plus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/05/27/active-directory-management-reporting-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IT Infrastructure Documentation</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/04/19/it-infrastructure-documentation/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/04/19/it-infrastructure-documentation/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:07:40 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=71</guid>
		<description><![CDATA[Documenting Infrastructure is neglecting by most of the companies. Very limited companies are considering its importance and doing it properly. Some of them are doing it sake, they does not keep its quality and informative. There is no point of having document without proper details. We can classify documents in 2 category. One is very [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Documenting Infrastructure is neglecting by most of the companies. Very limited companies are considering its importance and doing it properly. Some of them are doing it sake, they does not keep its quality and informative. There is no point of having document without proper details. We can classify documents in 2 category. One is very relevant to an IT professional second for the end user. Bothe should be its desired form and rich contended. </p>
<p align="justify">Infrastructure documents should cover up the low level details and design. This is only way we can protect the infrastructure from the dependency of a particular professional / employee. Whatever infrastructure maintained by a company should covered through its documentation. </p>
<p align="justify">Documents sharing to end users should be very brief and less number of pages, more bullet points and attractive to read.</p>
<p><strong>The importance of good documentation</strong><br />
Documentation of your IT infrastructure is a priority.<br />
•	easier recovery from failure<br />
•	new IT staff will learn your infrastructure faster<br />
•	save money when hiring a consultant<br />
•	help find ways to improve your infrastructure<br />
•	training staff to use the technology<br />
<strong> Good documentation criteria</strong><br />
•	Clear and easy to read<br />
•	Pictures and diagrams<br />
•	Well organized<br />
•	Comprehensive</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/04/19/it-infrastructure-documentation/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Quality and Quantity IT Service Delivery</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/03/16/quality-and-quantity-it-service-delivery/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/03/16/quality-and-quantity-it-service-delivery/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:59:40 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[ServiceDesk]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Quantity]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=37</guid>
		<description><![CDATA[Now the IT service delivery is more discussed. Considering the global economic impact, the entire organisations are looking towards reducing its operational cost, making use of technology for process automation and increased productivity. Working to enhance or increased employee productivity, reducing head count. Removing non-productive employees, avoiding operational luxury cost. More control on operational areas, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Now the IT service delivery is more discussed. Considering the global economic impact, the entire organisations are looking towards reducing its operational cost, making use of technology for process automation and increased productivity. Working to enhance or increased employee productivity, reducing head count. Removing non-productive employees, avoiding operational luxury cost. More control on operational areas, which are not considered earlier.</p>
<p align="justify">Here IT can play a vital role to help organisation. Develop a quality and quantity oriented service delivery. Identify solution to automate process but simplified. Mechanism to monitor and control operational cost. Tools to measure KPI’s and productivity. Both the quality and quantity of service delivery is important. Work with business identifies the concern, build a solution. Key here is quality and its quantity. Organisation will not pay for what we know but they pay for what we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/03/16/quality-and-quantity-it-service-delivery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.411 seconds -->

