<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Consultant &#187; Backup</title>
	<atom:link href="http://saleempc.com/TechnicalConsultant/index.php/category/backup/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleempc.com/TechnicalConsultant</link>
	<description>Result Oriented, Experienced and Continuous Learning Professional.</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Continuity Plan (BCP) &amp; Disaster Recovery Plan (DRP)</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/08/14/business-continuity-plan-bcp-disaster-recovery-plan-drp/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/08/14/business-continuity-plan-bcp-disaster-recovery-plan-drp/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 06:31:03 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[and should refer to the disaster recovery plan (DRP) for IT related infrastructure recovery / continuity.]]></category>
		<category><![CDATA[communications (such as networking) and other IT infrastructure. A business continuity plan (BCP) includes planning for non-IT related aspects such as key personnel]]></category>
		<category><![CDATA[crisis communication and reputation protection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Disaster recovery planning is a subset of a larger process known as business continuity planning and should include applications]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=355</guid>
		<description><![CDATA[Disaster recovery planning is a subset of a larger process known as business continuity planning and should include applications, data, hardware, communications (such as networking) and other IT infrastructure. A business continuity plan (BCP) includes planning for non-IT related aspects such as key personnel, facilities, crisis communication and reputation protection, and should refer to the [...]]]></description>
			<content:encoded><![CDATA[<p>Disaster recovery planning is a subset of a larger process known as business continuity planning and should include applications, data, hardware, communications (such as networking) and other IT infrastructure. A business continuity plan (BCP) includes planning for non-IT related aspects such as key personnel, facilities, crisis communication and reputation protection, and should refer to the disaster recovery plan (DRP) for IT related infrastructure recovery / continuity.</p>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-356" title="Disaster Recovery" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/08/DR-300x224.jpg" alt="Disaster Recovery" width="300" height="224" /><p class="wp-caption-text">Disaster Recovery</p></div>
<p><strong>General steps to follow while creating BCP / DRP</strong></p>
<ol>
<li>Identify the scope and boundaries of business continuity plan.      First step enables us to define scope of BCP. It provides an idea for      limitations and boundaries of plan. It also includes audit and risk      analysis reports for institution’s assets.</li>
<li>Conduct a business impact analysis (BIA). Business impact analysis      is study and assessment of financial losses to institution resulting from      destructive event as unavailability of important business services.</li>
<li>Sell the concept of BCP to upper management and obtain      organizational and financial commitment. Convincing senior management to      approve BCP/DRP is key task. It is very important for security professional      to get approval for plan from upper management to bring it to effect.</li>
<li>Each department will need to understand its role in plan and      support to maintain it. In case of disaster, each department has to be      prepared for the action. To recover and to protect the critical systems      each department has to understand the plan follows it accordingly. It is      also important to maintain and help in creation of plan for each      individual department.</li>
<li>The BCP project team must implement the plan. After approval from      upper management plan should be maintained and implemented. Implementation      team should follow the guidelines procedures in plan.</li>
<li>NIST tool set can be used for doing BCP. National Institute of      standards and Technologies has published tools which can help in creating      BCP.</li>
</ol>
<div id="attachment_357" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-357" title="Business Continuity" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/08/BCP-300x225.png" alt="Business Continuity" width="300" height="225" /><p class="wp-caption-text">Business Continuity</p></div>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/08/14/business-continuity-plan-bcp-disaster-recovery-plan-drp/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Cloud Client Computing</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:13:57 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[CLOUD]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[and content. 2. Handhelds – Complete support for Apple iOS and Google Android smartphones and tablets viaWyse PocketCloud]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps and content in a private cloud. 2. Wyse Management Software – Secure. Scalable. Cloud-centric remote device management for the extended enterprise. 3. Wyse Virtualization Software – Delivering th]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[only better - with centralized OS]]></category>
		<category><![CDATA[or VMs by centralizing their OS]]></category>
		<category><![CDATA[private or public cloud from any handheld.  Wyse Cloud PC Software – Cloud-based software to cloudify your PCs]]></category>
		<category><![CDATA[scalable and reliable cloud client firmware suite in the industry. Wyse Cloud Software Portfolio 1. Wyse Cloud Client Software  Wyse Zero™ – Cloud-based technology engine powering a new world of clou]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[TCs]]></category>
		<category><![CDATA[the leading cloud-based mobile app suite connecting you to your personal]]></category>
		<category><![CDATA[the leading Mobile Cloud Software for enterprises and consumers. 3. Wyse Ultra-thin Firmware – Wyse ThinOS]]></category>
		<category><![CDATA[Windows CE and Windows Embedded Standard– the most comprehensive]]></category>
		<category><![CDATA[Wyse]]></category>
		<category><![CDATA[Wyse Cloud Client Portfolio 1. Wyse Cloud Clients  Wyse Thin Clients – Sophisticated. Secure. Friendly. Performance with flexible functionality.  Wyse Zero Clients – Simple. Secure. Stingy. Performa]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=270</guid>
		<description><![CDATA[Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers [...]]]></description>
			<content:encoded><![CDATA[<p>Client cloud computing offers lot of benefits to the organisation. Energy efficient (Green IT), up to date, more reliable, access anywhere, portable, mobility, cost effective, easy to deploy, easy to re-store, less management and maintenance. Client computing challenges are handled by cloud client computing.  To maintain client systems, every organisations spending good amount money. Engineers required all the sites. These challenges handled by cloud. In this category I can recommend a product Wyse.</p>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-271" title="Cloud Client Computing" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/07/cloud-client-300x249.png" alt="Cloud Client Computing" width="300" height="249" /><p class="wp-caption-text">Cloud Client Computing</p></div>
<h2>Wyse Cloud Client Portfolio</h2>
<ol>
<li>Wyse      Cloud Clients
<ul>
<li><a title="Wyse Thin Clients" href="http://www.wyse.com/products/hardware/thinclients/index.asp">Wyse       Thin Clients</a> –       Sophisticated. Secure. Friendly. Performance with flexible functionality.</li>
<li><a title="Wyse Zero Clients" href="http://www.wyse.com/products/hardware/zeroclients/index.asp">Wyse       Zero Clients</a> –       Simple. Secure. Stingy. Performance with dedicated functionality.</li>
<li><a title="Cloud PCs" href="http://www.wyse.com/products/hardware/cloudpc/index.asp">Cloud       PCs</a> – Familiar.       Performance. Improved. The PC, only better &#8211; with centralized OS,       applications, and content.</li>
</ul>
</li>
<li>Handhelds      – Complete support for Apple iOS and Google Android smartphones and      tablets via<a title="Wyse PocketCloud" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse      PocketCloud</a>, the leading Mobile Cloud Software for enterprises      and consumers.</li>
<li>Wyse      Ultra-thin Firmware – <a title="Wyse ThinOS" href="http://www.wyse.com/products/software/os/index.asp">Wyse      ThinOS</a>, <a title="Linux" href="http://www.wyse.com/linux/index.asp">Linux</a>, <a title="WindowsCE and Windows Embedded Standard" href="http://www.wyse.com/solutions/microsoft/index.asp">Windows CE and Windows Embedded Standard</a>–      the most comprehensive, secure, scalable and reliable cloud client      firmware suite in the industry.</li>
</ol>
<h2>Wyse Cloud Software Portfolio</h2>
<ol>
<li>Wyse      Cloud Client Software
<ul>
<li><a title="Wyse Zero" href="http://www.wyse.com/products/software/Zero/index.asp">Wyse       Zero™</a> –       Cloud-based technology engine powering a new world of cloud-connected       dedicated Zero Clients.</li>
<li><a title="Wyse Mobile Cloud Software" href="http://www.wyse.com/products/software/pocketcloud/index.asp">Wyse Mobile Cloud Software</a> – Wyse PocketCloud, the leading       cloud-based mobile app suite connecting you to your personal, private or       public cloud from any handheld.</li>
<li><a title="Wyse Cloud PC Software" href="http://www.wyse.com/products/software/wsm/index.asp">Wyse Cloud PC Software</a> – Cloud-based software to       cloudify your PCs, TCs, or VMs by centralizing their OS, apps and content       in a private cloud.</li>
</ul>
</li>
<li><a title="Wyse Management Software" href="http://www.wyse.com/products/software/devicemanager/index.asp">Wyse Management Software</a> – Secure. Scalable. Cloud-centric      remote device management for the extended enterprise.</li>
<li><a title="Wyse Virtualization Software" href="http://www.wyse.com/products/software/tcx/index.asp">Wyse Virtualization Software</a> – Delivering the best user      experience and optimized performance for any cloud client deployment.</li>
</ol>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=saleempc-"><img src="http://tracking.hostgator.com/img/Shared/468x60.gif" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/07/04/cloud-client-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbed Whitewater™ and Steelhead™, &#8211; Cloud Data Protection for Backup, Archive, and Disaster Recovery</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/06/12/riverbed-whitewater%e2%84%a2-and-steelhead%e2%84%a2-cloud-data-protection-for-backup-archive-and-disaster-recovery/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/06/12/riverbed-whitewater%e2%84%a2-and-steelhead%e2%84%a2-cloud-data-protection-for-backup-archive-and-disaster-recovery/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:06:34 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Riverbed Cloud Service]]></category>
		<category><![CDATA[Steelhead™]]></category>
		<category><![CDATA[Whitewater™]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=243</guid>
		<description><![CDATA[Riverbed Cloud Service products, Whitewater™ and Steelhead™, enable organizations to improve their data protection and disaster recovery strategies quickly and easily. The Riverbed Whitewater™ appliance enables organizations to increase their data protection and disaster recovery strategies by moving backup data directly into cloud storage. Organizations looking to leverage cloud storage will be able to deploy [...]]]></description>
			<content:encoded><![CDATA[<p>Riverbed Cloud Service products, Whitewater™ and Steelhead™, enable organizations to improve their data protection and disaster recovery strategies quickly and easily. The Riverbed Whitewater™ appliance enables organizations to increase their data protection and disaster recovery strategies by moving backup data directly into cloud storage. Organizations looking to leverage cloud storage will be able to deploy Whitewater without any changes to their existing backup processes or products. Moreover, backups moved into the cloud will be de duplicated in-line, reducing overall bandwidth and cloud storage requirements, and the data will be secured at rest, as well as in flight to the cloud, making cloud storage, cloud backup, and cloud archive an integral part of an organization’s data protection strategy.</p>
<h3>Key Whitewater Benefits:</h3>
<ul>
<li>Reduce disaster recover costs with cloud data protection</li>
<li>Meet accelerated recovery SLAs</li>
<li>Simplify off-site data storage for DR</li>
<li>Secure offsite data</li>
<li>Deploy with no change to existing backup infrastructure</li>
</ul>
<p>&nbsp;</p>
<h3>Cloud Steelhead™</h3>
<p>Cloud Steelhead™ offers the same WAN optimization functionality you’ve come to know and trust, in a form factor that’s much better suited for public cloud environments. It completely interoperates with Steelhead<sup>®</sup> appliances, Virtual Steelhead™, and Steelhead Mobile™ clients.</p>
<p>Cloud Steelhead includes tools that allow for instant deployment and easy cloning of instances. It also has a uniquely advanced model for intercepting traffic in the cloud. In addition, a new portal allows for easy management and licensing, and instant upgrades of cloud Steelhead instances.</p>
<h3>Key benefits of Cloud Steelhead:</h3>
<ul>
<li>Instant deployment</li>
<li>Simple, portal-based management</li>
<li>Elastic sizing and easy cloning</li>
<li>Advanced cloud interception</li>
<li>Cloud-like pricing model</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/06/12/riverbed-whitewater%e2%84%a2-and-steelhead%e2%84%a2-cloud-data-protection-for-backup-archive-and-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing World Forum Middle East and Africa in Dubai</title>
		<link>http://saleempc.com/TechnicalConsultant/2011/03/10/cloud-computing-world-forum-middle-east-and-africa-in-dubai/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2011/03/10/cloud-computing-world-forum-middle-east-and-africa-in-dubai/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:09:26 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing World Forum Middle East and Africa in Dubai]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=199</guid>
		<description><![CDATA[I had a chance to attend the conference (09-03-2011). It was rich contented and lot of thought process in different angles. Its benefits, commercials, challenges, security, legal and future. One thing sure the drive is towards cloud, it’s private, public and hybrid. Cloud computing is there the time internet started or the mainframe started. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I had a chance to attend the conference (09-03-2011). It was rich contented and lot of thought process in different angles. Its benefits, commercials, challenges, security, legal and future. One thing sure the drive is towards cloud, it’s private, public and hybrid. Cloud computing is there the time internet started or the mainframe started. Now the service delivery models changed. Tomorrow this service can call it as different name with some added value or modifications. Discussion of PaaS, IaaS, SaaS was fruitful and given thought of the service model. Cloud model has CAPX and OPX benefits. But it’s depends the maturity of the organization or how the approach is. Couple of challenges related to this region discussed about the connectivity, legal aspects and security. More and more players coming this market with different service design.  The concept still to go for more maturity and definitions.  Virtualisation, consolidation, thin clients are the couple of components making this journey. Anywhere any time access. Optimization and de-duplication also part in it.</p>
<div id="attachment_200" class="wp-caption aligncenter" style="width: 454px"><img class="size-full wp-image-200  " title="Cloud Computing World Forum Middle East and Africa in Dubai" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2011/03/CL.gif" alt="" width="444" height="166" /><p class="wp-caption-text">Cloud Computing World Forum Middle East and Africa in Dubai</p></div>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2011/03/10/cloud-computing-world-forum-middle-east-and-africa-in-dubai/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cloud Infrastructure</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/12/23/cloud-infrastructure/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/12/23/cloud-infrastructure/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:45:23 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Infrastructure]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=184</guid>
		<description><![CDATA[I was reading through the could infrastructure. It’s going to change the way we work with infrastructure. For me as an infrastructure professional it’s change the environment. Very easy to build the systems. Easy access, easy disconnection and lot more change the way we manage. My end user desk tops are from cloud. My server’s [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading through the could infrastructure. It’s going to change the way we work with infrastructure. For me as an infrastructure professional it’s change the environment. Very easy to build the systems. Easy access, easy disconnection and lot more change the way we manage.</p>
<p>My end user desk tops are from cloud. My server’s and application’s are from cloud. I will be keeping a big pipe WAN link, dump terminals, telephones, and LAN connections of these. The entire infrastructure is from cloud. Applications are browser based. All the applications are accessed through an integrated area or form a portal. All the infrastructure is managed cloud provider. Locally no server, no data, no application. More and more mobile workers. Good to see more&#8230;&#8230;</p>
<div id="attachment_185" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-185 " title="Cloud Infrastructure" src="http://saleempc.com/TechnicalConsultant/wp-content/uploads/2010/12/cloud.gif" alt="" width="480" height="360" /><p class="wp-caption-text">Cloud Infrastructure</p></div>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/12/23/cloud-infrastructure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desktops and Notebooks Operating System</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/10/12/desktops-and-notebooks-operating-system/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/10/12/desktops-and-notebooks-operating-system/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:13:31 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[LINUX]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Ubuntu 10.10]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=172</guid>
		<description><![CDATA[It’s been quite long period people are tied with windows operating systems in desktops and notebooks. It’s user interface, installation, support of application, integration, drivers, devices, etc. Now the technology changed. People awareness changed requirement and way of access changed. This week I installed Ubuntu 10.10 in my notebook. It’s extremely awesome. OS appearance changed, [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been quite long period people are tied with windows operating systems in desktops and notebooks. It’s user interface, installation, support of application, integration, drivers, devices, etc. Now the technology changed. People awareness changed requirement and way of access changed. This week I installed Ubuntu 10.10 in my notebook. It’s extremely awesome. </p>
<p>OS appearance changed, using Ubuntu font. E-mail, chat and micro blogging integrated. Installer is simple and faster. The trend shows more organisations and individuals will adapt the new OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/10/12/desktops-and-notebooks-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SonicWALL® Continuous Data Protection (CDP)</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/07/19/sonicwall%c2%ae-continuous-data-protection-cdp/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/07/19/sonicwall%c2%ae-continuous-data-protection-cdp/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:40:36 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[RISK]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Continuous Data Protection]]></category>
		<category><![CDATA[SonicWALL]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=134</guid>
		<description><![CDATA[Any backup is only as reliable as its ability to restore business data and applications when they are needed most. The SonicWALL® Continuous Data Protection (CDP) Series offers end-to-end backup and recovery solution for SMBs. CDP delivers automatic, transparent backup that ensures data, applications and systems are reliably protected from common user error, hardware failure, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Any backup is only as reliable as its ability to restore business data and applications when they are needed most. The SonicWALL® Continuous Data Protection (CDP) Series offers end-to-end backup and recovery solution for SMBs.</p>
<p align="justify">CDP delivers automatic, transparent backup that ensures data, applications and systems are reliably protected from common user error, hardware failure, deletion, potential disaster and malicious attack. Integrated scheduling offers administrator controls to perform backups continuously in real time or automatically on a routine basis for both files and database data set. CDP integrated scheduling performs daily, weekly, bi-weekly or monthly backup at a specific desired time for optimize backup operation and network resource utilization.</p>
<p><strong>Read More:-</strong><br />
<a href="http://www.sonicwall.com/us/products/backup_and_recovery.html" target="_blank">Continuous Data Protection</a><br />
<a href="http://www.sonicwall.com/us/products/2613.html" target="_blank">CDP Demo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/07/19/sonicwall%c2%ae-continuous-data-protection-cdp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zenith ARCA &#8211; Adanced Recovery and Continuity Appliance</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/04/11/zenith-arca-adanced-recovery-and-continuity-appliance/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/04/11/zenith-arca-adanced-recovery-and-continuity-appliance/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:20:55 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[INFRASTRUCTURE]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[ARCA]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=64</guid>
		<description><![CDATA[When you can get all the required software for Backup and Disaster Recovery through single appliance which is affordable, simple, reliable and flexible solution to keep your business running at full pace without additional cost. The Zenith Advanced Recovery and Continuity Appliance (ARCA) is a network-attached storage device for Windows Servers that comes preloaded with [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">When you can get all the required software for Backup and Disaster Recovery through single appliance which is affordable, simple, reliable and flexible solution to keep your business running at full pace without additional cost.</p>
<p align="justify">The Zenith Advanced Recovery and Continuity Appliance (ARCA) is a network-attached storage device for Windows Servers that comes preloaded with all backup, recovery and virtualization software it needs to protect your business. It’s a perfect complement or replacement to existing tape backups because of its ability to provide near-term, near-line recovery from a single file, database or mail message, up to a full production server, in minutes.</p>
<p><strong>Zenith ARCA offers a unique set of features:-</strong><br />
•	Block Level Transfer for More Efficient, Reliable Backups<br />
•	15 Minute Incremental Snapshots for More Frequent Recovery Point Objectives<br />
•	Total Windows Server Backup Preserves OS and Applications, not just Data<br />
•	Restore systems in a fraction of the time of conventional backups<br />
•	Automatic and Non-Disruptive with No Backup Windows Needed<br />
•	Exchange Granular Recovery, restore down to the message level<br />
•	Rapid Failover Server Virtualization, right on the ARCA<br />
•	Bare Metal Restore, even to dissimilar hardware<br />
•	Industry Standard Encryption to keep your backups safe<br />
•	Multiple Replication Schemes<br />
•	Integrated Management and Reporting </p>
<p>Ref: &#8211; <a href="http://www.zenitharca.com/" target="_blank">Zenith ARCA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saleempc.com/TechnicalConsultant/2010/04/11/zenith-arca-adanced-recovery-and-continuity-appliance/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Acronis® Backup &amp; Recovery™</title>
		<link>http://saleempc.com/TechnicalConsultant/2010/03/03/acronis%c2%ae-backup-recovery%e2%84%a2/</link>
		<comments>http://saleempc.com/TechnicalConsultant/2010/03/03/acronis%c2%ae-backup-recovery%e2%84%a2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:44:07 +0000</pubDate>
		<dc:creator>Abdul Saleem</dc:creator>
				<category><![CDATA[Backup]]></category>
		<category><![CDATA[DISASTER]]></category>
		<category><![CDATA[RECOVERY]]></category>
		<category><![CDATA[Acronis]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Snap]]></category>

		<guid isPermaLink="false">http://saleempc.com/TechnicalConsultant/?p=19</guid>
		<description><![CDATA[Acronis® Backup &#38; Recovery™ 10 is the next generation disaster recovery product family, succeeding the Acronis® True Image product line. It is designed to provide centralized management of all workstation and server backup and disaster recovery activities in Windows and Linux environments to help organizations of all sizes meet challenging Recovery Time Objectives (RTOs). In [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Acronis<sup>®</sup> Backup &amp; Recovery<sup>™</sup> 10 is the next generation disaster recovery product family, succeeding the Acronis® True Image product line. It is designed to provide centralized management of all workstation and server backup and disaster recovery activities in Windows and Linux environments to help organizations of all sizes meet challenging Recovery Time Objectives (RTOs).</p>
<p align="justify">In addition, Acronis Backup &amp; Recovery 10 delivers an affordable deduplication option that helps IT departments to make a better use of their storage and network infrastructure, saving time and expense.</p>
<h4> Benefits</h4>
<ul>
<li>
<strong>Minimize downtime and meet challenging RTOs </strong>
</li>
</ul>
<p>The entire hard drive contents can be fully recovered in minutes, instead of hours or days— including the operating system, applications and data.</p>
<ul>
<li><strong>Centralized management improves IT productivity</strong></li>
</ul>
<p>The backup and recovery processes of all workstations and servers are carried out from a single location on the network — includes a centralized dashboard to provide an overview of the configured and running operations on all systems, enhancing control and decision making.</p>
<ul>
<li><strong>Storage and network savings through data deduplication </strong></li>
</ul>
<p>The Acronis<sup>®</sup> Backup &amp; Recovery<sup>™</sup> 10 Deduplication option provides affordable file- and block- level software deduplication functionality, helping organizations of all sizes to make a better use of their storage infrastructure and save costs.</p>
<ul>
<li><strong>Automate recovery with a simple, guided process</strong></li>
</ul>
<p>An intuitive interface makes it easy to install, quick to configure and deploy, and simple to use for both IT personnel and novices.</p>
<ul>
<li><strong>Free IT personnel from repetitive tasks</strong></li>
</ul>
<p>Grouping procedures enable policies and procedures to be implemented across a known range of systems, making it possible to carry out a mass recovery of many machines in minutes, rather than hours or days.</p>
<ul>
<li><strong>Fast and easy recovery </strong></li>
</ul>
